Can Lack-of-Fit Penalties Apply to Male Entrepreneurs? Equity Fundraising in Femtech
| dc.contributor.author | Milanov, Hana | |
| dc.contributor.author | Seigner, Benedikt | |
| dc.contributor.author | Lundmark, Erik | |
| dc.contributor.funder | Agencia Estatal de Investigación | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-06-01T11:32:08Z | |
| dc.date.issued | 2026-05-19 | |
| dc.description.abstract | Persistent evidence of a male advantage in equity fundraising has led entrepreneurship scholars to assume that while women face fit penalties in male-typed industries, men are exempt from penalties in female-typed ones. Yet underlying sociological theory implies that lack-of-fit penalties would apply to both sexes. Analyzing 718 equity deals from 408 ventures in Femtech, we find that male CEOs raise smaller deal amounts than female CEOs. Post hoc analyses and interviews provide interpretive triangulation consistent with two plausible explanatory accounts, embodied task competence and moral legitimacy. This challenges the assumption that men are exempt from fit penalties in female-typed industries. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | This article was partially funded by MICIU /AEI /10.13039/501100011033 / FEDER, UE, Grant No. PID2024-155788OA-I00. | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Milanov, H., Seigner, B. D. C., & Lundmark, E. (2026). Can Lack-of-Fit Penalties Apply to Male Entrepreneurs? Equity Fundraising in Femtech. Entrepreneurship Theory and Practice, 10422587261444752. https://doi.org/10.1177/10422587261444752 | |
| dc.identifier.doi | https://doi.org/10.1177/10422587261444752 | |
| dc.identifier.issn | 1042-2587 | |
| dc.identifier.officialurl | https://journals.sagepub.com/doi/10.1177/10422587261444752 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4385 | |
| dc.journal.title | Entrepreneurship Theory and Practice (ETP) | |
| dc.language.iso | eng | |
| dc.page.total | 35 | |
| dc.publisher | SAGE Publications | |
| dc.relation.department | Entrepreneurship | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | PID2024-155788OA-I00 | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | gender | |
| dc.subject.keywords | entrepreneurial finance | |
| dc.subject.keywords | status expectation states theory | |
| dc.subject.keywords | Femtech | |
| dc.subject.keywords | gender-typed industry | |
| dc.subject.ods | ODS 5 - Igualdad de género | |
| dc.subject.ods | ODS 8 - Trabajo decente y crecimiento económico | |
| dc.subject.unesco | 53 Ciencias Económicas::5309 Organización de la industrial y política económica pública | |
| dc.title | Can Lack-of-Fit Penalties Apply to Male Entrepreneurs? Equity Fundraising in Femtech | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f983bf17-8490-48a7-98af-ef110f75c4fe | |
| relation.isAuthorOfPublication.latestForDiscovery | f983bf17-8490-48a7-98af-ef110f75c4fe |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Can Lack-of-Fit Penalties Apply to Male Entrepreneurs Equity Fundraising in Femtech.pdf
- Tamaño:
- 658.47 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
