GAME: GrAspable Media Entertainment
| dc.conference.date | 2024, november, 13-15 | |
| dc.conference.place | Online, France | |
| dc.conference.title | GAMA Days 2024 | |
| dc.contributor.author | Castelló Ferrer, Eduardo | |
| dc.contributor.author | Heshiki de las Casas, Francisco | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2025-12-10T11:01:26Z | |
| dc.date.issued | 2025-02-03 | |
| dc.description.abstract | This research explores the development of a Tangible User Interface (TUI) designed for gaming purposes. GAME (GrAspable Media Entertainment) is an innovative project that enables users to physically interact with digital gaming elements, bridging the gap between the physical and virtual worlds. This is achieved through the integration of multiple technologies, including a motion capture system (Optitrack), a short-throw projector (Optoma UHD35STx), and an agent-based simulation software (GAMA). GAME supports interactive gameplay (e.g., Player vs. Player, Player vs. AI), offering a more immersive and versatile gaming experience than conventional screen-based implementations. Furthermore, GAME leverages blockchain technology, specifically the Ripple protocol (i.e., XRPL), to facilitate gameplay actions such as store progress checkpoints, secure in-game transactions, and track player scores. The addition of the blockchain component allows easy game customization, and enhances the overall gaming experience. In conclusion, the combination of tangible user interfaces with blockchain technology can pave the way for future developments in important fields such as education, training, and entertainment where novel interaction methods are paramount. | |
| dc.description.peerreviewed | yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | de las Casas, F. H., & Ferrer, E. C. (2024, November). GAME: GrAspable Media Entertainment. In GAMA Days 2024. | |
| dc.identifier.officialurl | https://hal.science/hal-04926371 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/3957 | |
| dc.language.iso | en | |
| dc.relation.department | Computer Science and AI | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution-ShareAlike 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject.keyword | Tangible User Interface | |
| dc.subject.keyword | Agent-based Simulation | |
| dc.subject.keyword | Cyber-Physical Systems | |
| dc.subject.keyword | Blockchain Technology | |
| dc.subject.ods | ODS 9 - Industria, innovación e infraestructura | |
| dc.subject.unesco | 33 Ciencias Tecnológicas | |
| dc.title | GAME: GrAspable Media Entertainment | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d856da22-e435-4a12-9b26-e796dce159c5 | |
| relation.isAuthorOfPublication.latestForDiscovery | d856da22-e435-4a12-9b26-e796dce159c5 |
