Optimizing Sustainable Fertilizer Production: Techno-Economic and Environmental Assessment of Flexible Electrolytic Ammonia Production
| dc.contributor.author | Mingolla, Stefano | |
| dc.contributor.author | Rouwenhorst, Kevin | |
| dc.contributor.author | Gabrielli, Paolo | |
| dc.contributor.author | Sansavini, Giovanni | |
| dc.contributor.author | Klemun, Magdalena | |
| dc.contributor.author | Lu, Zhongming | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-05-22T14:54:56Z | |
| dc.date.issued | 2024-04-11 | |
| dc.description.abstract | Ammonia production contributes about 1% of global carbon emissions due to fossil-based hydrogen production, and renewable-powered water electrolysis is a promising mitigation option. Yet, aligning the continuous Haber-Bosch (HB) process for ammonia production with variable renewable resources remains challenging. Increasing the HB process flexibility is a solution already adopted by the industry, but the conditions under which flexible plants can reduce costs remain unclear. Here, we address this issue by modeling and optimizing two plant configurations - continuous and flexible, both featuring on-site, semi-islanded, electrolytic hydrogen production with life-cycle carbon emission caps. Our results show that fully-flexible ammonia plants in wind-rich regions can be cost-competitive with current Steam Methane Reforming (SMR) derived ammonia while reducing life-cycle CO2e emissions by over 90%. High flexibility minimizes grid import and storage costs, leading to lower Levelized Cost of Ammonia (LCOA) and decreased emissions. The renewable potential of a location, particularly the availability of abundant wind energy, is crucial for achieving a low LCOA and maximizing the emission reduction potential of flexible plants. Solar resources alone, however, cannot offset sub-optimal wind resources. In solar-dominated regions, plants with limited operational flexibility show a 7% increase in costs and emissions compared to continuous operation, primarily due to the higher reliance on battery storage and grid electricity import. Incorporating high flexibility in off-grid plants can halve costs, but semi-islanded facilities with grid connections remain more economical. Our findings offer valuable insights for plant operators, industry stakeholders, and policymakers, guiding effective strategies to decarbonize ammonia production. | |
| dc.description.peerreviewed | No | |
| dc.description.status | Unpublished | |
| dc.format | application/pdf | |
| dc.identifier.citation | Mingolla, Stefano and Rouwenhorst, Kevin and Gabrielli, Paolo and Sansavini, Giovanni and Klemun, Magdalena and Lu, Zhongming, Optimizing Sustainable Fertilizer Production: Techno-Economic and Environmental Assessment of Flexible Electrolytic Ammonia Production. Available at SSRN: https://ssrn.com/abstract=4791664 or http://dx.doi.org/10.2139/ssrn.4791664 | |
| dc.identifier.doi | http://dx.doi.org/10.2139/ssrn.4791664 | |
| dc.identifier.officialurl | https://ssrn.com/abstract=4791664 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4350 | |
| dc.language.iso | eng | |
| dc.publisher | SSRN | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution-ShareAlike 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject.keywords | low-carbon hydrogen | |
| dc.subject.keywords | electrolytic ammonia | |
| dc.subject.keywords | flexible production | |
| dc.subject.keywords | net-zero fertilizers | |
| dc.subject.keywords | chemical industry decarbonization | |
| dc.subject.keywords | energy system modeling | |
| dc.subject.ods | ODS 7 - Energía asequible y no contaminante | |
| dc.subject.unesco | 25 Ciencias de la Tierra y del Espacio | |
| dc.title | Optimizing Sustainable Fertilizer Production: Techno-Economic and Environmental Assessment of Flexible Electrolytic Ammonia Production | |
| dc.type | info:eu-repo/semantics/workingPaper | |
| dc.version.type | info:eu-repo/semantics/draft | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a9a67497-9186-4a63-bf21-fa6e810f60ac | |
| relation.isAuthorOfPublication.latestForDiscovery | a9a67497-9186-4a63-bf21-fa6e810f60ac |
