Publication: Resilience as a moving target: An evaluation of last century management strategies in a dry-edge maritime pine ecosystem
dc.contributor.author | Moreno Fernández, Daniel | |
dc.contributor.author | Zavala, Miguel | |
dc.contributor.author | Madrigal González, Jaime | |
dc.contributor.author | Seijo, Francisco | |
dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-08T13:14:19Z | |
dc.date.available | 2024-07-08T13:14:19Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Forests are intrinsically coupled to human dynamics,both temporally and spatially. This evolution is conditioned by global changes in climatic conditions (teleconnections) and distant socio-economical processes (telecoupling). The main goal of this study is to describe the teleconnections and telecoupling dynamics that have shaped structure and processes in a dry-edge—highly vulnerable to desertification—Mediterranean pine forest during the last century and to evaluate the contribution of historical management strategies to this coupled human and natural system’s (CHANS) overall resilience. For this study,we collected relevant human and natural system data from a dry edge Pinus pinaster Ait. located forest in Central Spain using a CHANS analytical framework operationalizing telecoupling and teleconnection. A key extractive economic activity in the studied forest was resin tapping,which was the main form of land use from the 1920s to the 1950s. Since the 1950s changes in the Spanish economy linked to the emergence of new resin-producing countries,such as China,led to a sharp decline in resin production. Despite additional human system transformations affecting forest governance (e.g.,the Spanish Civil War,the transition to democracy,European integration,etc.) and changes in biophysical conditions linked to climate change (e.g.,aridification,CO2 fertilization),the standing stocks of P. pinaster increased during the monitoring period due to sound technical and management planning bolstering overall resilience. These historical management decisions,we argue,successfully reconciled overall resilience goals (defined as the maintenance of forest function beyond and desertification avoidance) with three successive historical forest use challenges: Intensive firewood collection by local communities in fragile sandy soils,extensive pastoralism in the forest understory and tradeoffs between resin tapping damaged trees,timber production and tree cover as well as the emerging risks of wildfire and climate change. © 2021 by the authors. Licensee MDPI,Basel,Switzerland. | |
dc.description.fundingtype | Funding: This research was funded by the Spanish Ministry of Science, Innovation and Universities, grant number RTI2018-096884-B-C32 (DARE). DMF is supported by the Spanish Ministry of Science, Innovation and Universities through the Juan de la Cierva Formación post-doctoral program (FJC2018?037870?I). | |
dc.description.keyword | CHANS | |
dc.description.keyword | Dry-edge | |
dc.description.keyword | Globalization | |
dc.description.keyword | Historical data | |
dc.description.keyword | Socio-ecological frameworks | |
dc.format | application/pdf | |
dc.identifier.citation | Moreno-Fernández, D., Zavala, M. A., Madrigal-González, J., & Seijo, F. (2021). Resilience as a moving target: An evaluation of last century management strategies in a dry-edge maritime pine ecosystem. Forests, 12(9), 11-51. | |
dc.identifier.doi | https://doi.org/10.3390/f12091151 | |
dc.identifier.issn | 19994907 | |
dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85114750128&doi=10.3390%2ff12091151&partnerID=40&md5=5182bddc9eefa28309211811c2a45fb6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3056 | |
dc.issue.number | 9 | |
dc.journal.title | Forests | |
dc.language.iso | eng | |
dc.page.total | 11 | |
dc.publisher | MDPI | |
dc.relation.entity | IE University | |
dc.relation.projectID | MCIU: RTI2018-096884-B-C32 | |
dc.relation.school | IE School of Politics, Economics & Global Affairs | |
dc.rights | Attribution 4,0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CHANS; Dry-edge; Globalization; Historical data; Socio-ecological frameworks | |
dc.subject.keyword | CHANS | |
dc.subject.keyword | Dry-edge | |
dc.subject.keyword | Globalization | |
dc.subject.keyword | Historical data | |
dc.subject.keyword | Socio-ecological frameworks | |
dc.subject.other | Economics | |
dc.subject.other | Forestry | |
dc.subject.other | Land use | |
dc.subject.other | Resins | |
dc.subject.other | Biophysical conditions | |
dc.subject.other | Climatic conditions | |
dc.subject.other | Coupled human and natural systems | |
dc.subject.other | Economic activities | |
dc.subject.other | European integration | |
dc.subject.other | Management decisions | |
dc.subject.other | Management strategies | |
dc.subject.other | Mediterranean pines | |
dc.subject.other | Climate change | |
dc.subject.other | Conceptual framework | |
dc.subject.other | Coniferous forest | |
dc.subject.other | Desertification | |
dc.subject.other | Ecosystem management | |
dc.subject.other | Globalization | |
dc.subject.other | Historical record | |
dc.subject.other | Strategic approach | |
dc.subject.other | Dynamics | |
dc.subject.other | Economics | |
dc.subject.other | Edges | |
dc.subject.other | Forestry | |
dc.subject.other | Land Use | |
dc.subject.other | Management | |
dc.subject.other | Pinus Pinaster | |
dc.subject.other | Resilience | |
dc.subject.other | Spain | |
dc.subject.other | Matthiola | |
dc.subject.other | Pinus pinaster | |
dc.title | Resilience as a moving target: An evaluation of last century management strategies in a dry-edge maritime pine ecosystem | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dc.volume.number | 12 | |
dspace.entity.type | Publication | |
person.identifier.scopus-author-id | 55948436200 | |
person.identifier.scopus-author-id | 7004883651 | |
person.identifier.scopus-author-id | 36470503000 | |
person.identifier.scopus-author-id | 8598470200 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Resilience as a Moving Target An Evaluation of Last Century Management Strategies in a Dry-Edge Maritime Pine Ecosystem.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format