A Differential Approach for Staged Trees
| dc.conference.date | 2015-07-15/17 | |
| dc.conference.place | Compiègne, France | |
| dc.conference.title | The 13th European Conference on Symbolic and Quantitative Approaches to Reasoning with Uncertainty | |
| dc.contributor.author | Görgen, Christiane | |
| dc.contributor.author | Leonelli, Manuele | |
| dc.contributor.author | Smith, James | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2025-12-03T17:21:12Z | |
| dc.date.issued | 2015-01-01 | |
| dc.description.abstract | Symbolic inference algorithms in Bayesian networks have now been applied in a variety of domains. These often require the computation of the derivatives of polynomials representing probabilities in such graphical models. In this paper we formalise a symbolic approach for staged trees, a model class making it possible to visualise asymmetric model constraints. We are able to show that the probability parametrisation associated to trees has several advantages over the one associated to Bayesian networks. We then continue to compute certain derivatives of staged trees’ polynomials and show their probabilistic interpretation. We are able to determine that these polynomials can be straightforwardly deduced by compiling a tree into an arithmetic circuit. | |
| dc.description.peerreviewed | yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Görgen, C., Leonelli, M., Smith, J.Q. (2015). A Differential Approach for Staged Trees. In: Destercke, S., Denoeux, T. (eds) Symbolic and Quantitative Approaches to Reasoning with Uncertainty. ECSQARU 2015. Lecture Notes in Computer Science(), vol 9161. Springer, Cham. https://doi.org/10.1007/978-3-319-20807-7_31 | |
| dc.identifier.doi | https://doi.org/10.1007/978-3-319-20807-7_31 | |
| dc.identifier.isbn | 978-3-319-20807-7 | |
| dc.identifier.officialurl | https://link.springer.com/chapter/10.1007/978-3-319-20807-7_31 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/3903 | |
| dc.language.iso | en | |
| dc.page.total | 10 | |
| dc.publisher | Springer Nature | |
| dc.relation.department | Applied Mathematics | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.en | |
| dc.subject | Symbolic Approach | |
| dc.subject | Arithmetic Circuits (AC) | |
| dc.subject | Bayesian Networks (BNs) | |
| dc.subject | Primitive Probability | |
| dc.subject | Conditional Independence Constraints | |
| dc.subject.ods | ODS 9 - Industria, innovación e infraestructura | |
| dc.subject.unesco | 33 Ciencias Tecnológicas | |
| dc.title | A Differential Approach for Staged Trees | |
| dc.type | info:eu-repo/semantics/conferenceObjec | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bc86b9eb-18b3-4fab-bf14-ad6f5509312f | |
| relation.isAuthorOfPublication.latestForDiscovery | bc86b9eb-18b3-4fab-bf14-ad6f5509312f |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Gorgen et al 2015 - accepted version.pdf
- Tamaño:
- 280.38 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
