Publication: Is there Social Value in Crypto Economics?
dc.contributor.author | Dempsey, Mark | |
dc.contributor.author | Oliver Llorente, Paula | |
dc.contributor.author | Otero Iglesias, Miguel | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-02T16:10:26Z | |
dc.date.available | 2024-07-02T16:10:26Z | |
dc.date.issued | 2022-06-21 | |
dc.description.abstract | Before the 2008 financial crisis, the term "crypto assets" was primarily the preserve of a minority of computer scientists and engineers experimenting with new technologies as a means of decentralizing finance. They subsequently launched the first projects involving blockchain, but it was the white paper on Bitcoin by Satoshi Nakamoto in 2008 that introduced crypto assets as an area of interest for investors and financial institutions with higher risk appetites. The wider public followed shortly afterward and, later, regulators. | |
dc.description.keyword | Financial crisis | |
dc.description.keyword | Cryptocurrency | |
dc.description.keyword | Crypto assets | |
dc.description.keyword | Global financial markets | |
dc.description.keyword | Market capitalization | |
dc.description.keyword | Crisis financiera | |
dc.description.keyword | Criptomonedas | |
dc.description.keyword | Criptoactivos | |
dc.description.keyword | Mercados financieros globales | |
dc.description.keyword | Capitalización de mercados | |
dc.format | application/pdf | |
dc.identifier.citation | Dempsey, M., Oliver Llorente, P., & Otero iglesias, M. (2022). Is there Social Value in Crypto Economics?. Zenodo. https://doi.org/10.5281/zenodo.6684475 | |
dc.identifier.doi | https://doi.org/10.5281/zenodo.6684475 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/2857 | |
dc.language.iso | eng | |
dc.license | https://creativecommons.org/licenses/by/4.0/legalcode | |
dc.publisher | IE Center for the Governance of Change | |
dc.relation.center | IE Center for the Governance of Change | |
dc.relation.entity | IE University | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
dc.subject.keyword | Financial crisis | |
dc.subject.keyword | Cryptocurrency | |
dc.subject.keyword | Crypto assets | |
dc.subject.keyword | Global financial markets | |
dc.subject.keyword | Market capitalization | |
dc.subject.keyword | Crisis financiera | |
dc.subject.keyword | Criptomonedas | |
dc.subject.keyword | Criptoactivos | |
dc.subject.keyword | Mercados financieros globales | |
dc.subject.keyword | Capitalización de mercados | |
dc.title | Is there Social Value in Crypto Economics? | |
dc.type | info:eu-repo/semantics/report | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1