Predicting Vegetation Attributes with Neural Networks and Sentinel-1 & 2
| dc.conference.date | 6–11 June 2022 | |
| dc.conference.place | Nice, France | |
| dc.conference.title | XXIV ISPRS Congress, Imaging Today, Foreseeing Tomorrow | |
| dc.contributor.author | Muro, Javier | |
| dc.contributor.author | Linstädter, Anja | |
| dc.contributor.author | Männer, Florian Alfred | |
| dc.contributor.author | Schwarz, Lisa-Maricia | |
| dc.contributor.author | Hoffmann, Janik | |
| dc.contributor.author | ubovyk, Olena | |
| dc.contributor.funder | German Research Foundation | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-09-18T11:23:32Z | |
| dc.date.issued | 2022-05-22 | |
| dc.description.abstract | Evidence suggests that plant traits, plant functional diversity, and species diversity are linked to ecosystem functions to different extents. However, these relationships are sometimes inconsistent because of the presence of environmental gradients (e.g. climate, topography, land use) and scale mismatches between sampling units and landscape processes. Relationships between satellite data and vegetation parameters seem to be also case-specific, which hinders the creation of generalizable models. We have built predictive models of structural parameters and species composition across a broad range of climatic and topoedaphic conditions and management practices across grasslands and forests in Germany. For that, we use Sentinel multitemporal imagery and neural networks. Our models manage to explain 50% of the data variability for structural parameters, show high stability, and can generalize well across environmental gradients and sites. We also found that prediction models of biodiversity parameters show lower predictive capabilities. Spatially continuous models of grassland and forest attributes provide vital information on ecosystem functions at landscape scale. Thus, they can contribute to studying the feedback mechanisms between biodiversity, ecosystem functions, and land management at the scales to which ecological processes occur. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | This research is part of the project Sensing Biodiversity Across Scales (SeBAS), grant code DU 1596/1-1, and has been funded by the German Research Foundation (DFG) under the priority program 1374. | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Muro, J., Linstädter, A., Männer, F. A., Schwarz, L.-M., Hoffmann, J., and Dubovyk, O.: PREDICTING VEGETATION ATTRIBUTES WITH NEURAL NETWORKS AND SENTINEL-1 & 2, Int. Arch. Photogramm. Remote Sens. Spatial Inf. Sci., XLIII-B3-2022, 945–950, https://doi.org/10.5194/isprs-archives-XLIII-B3-2022-945-2022, 2022. | |
| dc.identifier.doi | https://doi.org/10.5194/isprs-archives-XLIII-B3-2022-945-2022 | |
| dc.identifier.officialurl | https://isprs-archives.copernicus.org/articles/XLIII-B3-2022/945/2022/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4504 | |
| dc.language.iso | eng | |
| dc.page.final | 950 | |
| dc.page.initial | 945 | |
| dc.page.total | 5 | |
| dc.relation.department | Applied Mathematics | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | DU 1596/1-1 | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | biodiversity | |
| dc.subject.keywords | vegetation | |
| dc.subject.keywords | land management | |
| dc.subject.keywords | grasslands | |
| dc.subject.keywords | forest | |
| dc.subject.keywords | remote sensing | |
| dc.subject.keywords | multitemporal | |
| dc.subject.ods | ODS 15 - Vida de ecosistemas terrestres | |
| dc.subject.unesco | 24 Ciencias de la Vida | |
| dc.title | Predicting Vegetation Attributes with Neural Networks and Sentinel-1 & 2 | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6fbad46e-0a28-4976-9e5c-7449213aabf4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6fbad46e-0a28-4976-9e5c-7449213aabf4 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- isprs-archives-XLIII-B3-2022-945-2022.pdf
- Tamaño:
- 1.4 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.89 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
