On the Study of Two Models for Integer-Valued High-Frequency Data
| dc.conference.date | June 19-21 | |
| dc.conference.place | Florence, Italy | |
| dc.conference.title | Bayesian Statistics in Action | |
| dc.contributor.author | Cremaschi, Andrea | |
| dc.contributor.author | Griffin, Jim E. | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-05-27T10:55:25Z | |
| dc.date.issued | 2017-04-29 | |
| dc.description.abstract | Financial prices are usually modelled as continuous, often involving geometric Brownian motion with drift, leverage and possibly jump components. An alternative modelling approach allows financial observations to take integer values that are multiples of a fixed quantity, the ticksize - the monetary value associated with a single change during the price evolution. In the case of high-frequency data, the sample exhibits diverse trading operations in a few seconds. In this context, the observables are assumed to be conditionally independent and identically distributed from either of two flexible likelihoods: the Skellam distribution - defined as the difference between two independent Poisson distributions - or a mixture of Geometric distributions. Posterior inference is obtained via adaptive Gibbs sampling algorithms. Comparisons of the models applied to high-frequency financial data is provided. | |
| dc.description.peerreviewed | Yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Cremaschi, A., & Griffin, J. E. (2016, June). On the Study of Two Models for Integer-Valued High-Frequency Data. In International Conference on Bayesian Statistics in Action (pp. 21-30). Cham: Springer International Publishing. https://doi.org/10.1007/978-3-319-54084-9_3 | |
| dc.identifier.doi | https://doi.org/10.1007/978-3-319-54084-9_3 | |
| dc.identifier.isbn | 978-3-319-54084-9 | |
| dc.identifier.officialurl | https://link.springer.com/chapter/10.1007/978-3-319-54084-9_3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4374 | |
| dc.language.iso | eng | |
| dc.page.final | 30 | |
| dc.page.initial | 21 | |
| dc.page.total | 10 | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.keywords | Time series | |
| dc.subject.keywords | High-frequency data | |
| dc.subject.keywords | Integer-valued random variables | |
| dc.subject.keywords | Bayesian Econometrics | |
| dc.subject.keywords | Adaptive MCMC | |
| dc.subject.ods | ODS 3 - Salud y bienestar | |
| dc.subject.unesco | 12 Matemáticas::1209 Estadística ::1209.03 Análisis de datos | |
| dc.title | On the Study of Two Models for Integer-Valued High-Frequency Data | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 976c8dd3-a3ba-4b1a-9273-72c7ee16c39e | |
| relation.isAuthorOfPublication.latestForDiscovery | 976c8dd3-a3ba-4b1a-9273-72c7ee16c39e |
