Urban Mobility Swarms: towards a decentralized autonomous bicycle-sharing system
| dc.conference.date | 24-28 September 2023 | |
| dc.conference.place | Bilbao, Spain | |
| dc.conference.title | 2023 IEEE 26th International Conference on Intelligent Transportation Systems (ITSC) | |
| dc.contributor.author | Coretti Sánchez, Naroa | |
| dc.contributor.author | Mugica Gonzalez, Juan | |
| dc.contributor.author | Bowers, Quinn | |
| dc.contributor.author | Grignard, Arnaud | |
| dc.contributor.author | Castelló Ferrer, Eduardo | |
| dc.contributor.author | Alonso Pastor, Luis Alberto | |
| dc.contributor.author | Larson, Kent | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-05-05T10:32:18Z | |
| dc.date.issued | 2024-02-13 | |
| dc.description.abstract | Urban mobility can often be categorized as a complex system—e.g., a nonlinear system composed of many interacting components with interdependent relationships. The growing trend towards shared, lightweight, and autonomous vehicles requires planning solutions that are less centralized and can manage the increasing complexities of new mobility. This research investigates planning strategies for shared micromobility systems, focusing on shared autonomous bicycles. Vehicle rebalancing within such systems poses a critical technical challenge and has substantial environmental and economic implications. To tackle this challenge, we propose a fully decentralized approach that allows autonomous bicycles to rebalance in a self-organizing manner via stigmergy, a bio-inspired mechanism for indirect communication. While the bicycles autonomously navigate their urban environment, they locally update RFID tags at intersections, leaving virtual pheromone trails that collectively guide each other toward high-demand areas. The efficacy of our approach is assessed through a realistic agentbased model of Cambridge, MA (USA). Results highlight the capacity of autonomous bicycles to rebalance in a self-organized manner, using strictly decentralized local communication, while significantly reducing the average user wait time compared to no rebalancing and random rebalancing. These findings emphasize the feasibility and potential of decentralized planning strategies in handling complexity within new mobility systems. | |
| dc.description.peerreviewed | Yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Coretti-Sanchez, N., Múgica, J., Bowers, Q., Grignard, A., Ferrer, E. C., Alonso, L., & Larson, K. (2023, September). Urban mobility swarms: towards a decentralized autonomous bicycle-sharing system. In 2023 IEEE 26th International Conference on Intelligent Transportation Systems (ITSC) (pp. 2323-2330). IEEE. https://doi.org/10.1109/ITSC57777.2023.10421869 | |
| dc.identifier.doi | https://doi.org/10.1109/ITSC57777.2023.10421869 | |
| dc.identifier.isbn | 979-8-3503-9946-2 | |
| dc.identifier.issn | 2153-0017 | |
| dc.identifier.officialurl | https://ieeexplore.ieee.org/document/10421869/keywords#keywords | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4312 | |
| dc.language.iso | eng | |
| dc.page.final | 2330 | |
| dc.page.initial | 2323 | |
| dc.page.total | 8 | |
| dc.relation.department | Computer Science & AI | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.keywords | Urban areas | |
| dc.subject.keywords | Transportation | |
| dc.subject.keywords | Bicycles | |
| dc.subject.keywords | Market research | |
| dc.subject.keywords | User experience | |
| dc.subject.keywords | Planning | |
| dc.subject.keywords | Complexity theory | |
| dc.subject.ods | ODS 11 - Ciudades y comunidades sostenibles | |
| dc.subject.unesco | 33 Ciencias Tecnológicas::3313 Tecnología e ingeniería mecánicas | |
| dc.title | Urban Mobility Swarms: towards a decentralized autonomous bicycle-sharing system | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d856da22-e435-4a12-9b26-e796dce159c5 | |
| relation.isAuthorOfPublication.latestForDiscovery | d856da22-e435-4a12-9b26-e796dce159c5 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Urban_Mobility_Swarm___ITSC.pdf
- Tamaño:
- 3.23 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
