Publication: Cryptocurrencies and the future of money. Money and trust in Germany
dc.contributor.author | Seiferling, Mike | |
dc.contributor.author | Ahmed, Thamin | |
dc.contributor.author | ElBahrawy, Abeer Yehia | |
dc.contributor.author | Chan, Keith | |
dc.contributor.author | Padilha, Tales | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-02T16:08:56Z | |
dc.date.available | 2024-07-02T16:08:56Z | |
dc.date.issued | 2020-03-27 | |
dc.description.abstract | The euro was established by the provisions of the 1992 Maastricht Treaty, and is now the official currency of 19 of the 28 member states of the European Union, including Germany. It has replaced the previous German currency, Deutsche mark, which ceased to be convertible to euros by 2002. As of today, the euro is the secondlargest reserve currency as well as the second-most traded currency in the world after the US dollar. The euro has even surpassed the US dollar and become the currency with the highest values of banknotes and coins in circulation in the world. As can be seen in Figures 1 and 2 below, the supply of money since 1980 (during both pre and post euro periods) and has a steady increase with stable increase in consumer prices (CPI) | |
dc.description.keyword | Cryptocurrency | |
dc.description.keyword | Criptomonedas | |
dc.description.keyword | Policies | |
dc.description.keyword | PolÃticas | |
dc.description.keyword | Perspectives | |
dc.description.keyword | Perspectivas | |
dc.description.keyword | Disrupting economy | |
dc.description.keyword | EconomÃa disruptiva | |
dc.format | application/pdf | |
dc.identifier.citation | IE Center for the Governance of Change, Seiferling, M., Ahmed, T., ElBahrawy, A. Y., Chan, K., & Padilha, T. (2020). Cryptocurrencies and the future of money. Money and trust in Germany. Zenodo. https://doi.org/10.5281/zenodo.3730986 | |
dc.identifier.doi | https://doi.org/10.5281/zenodo.3730986 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/2754 | |
dc.language.iso | eng | |
dc.license | https://creativecommons.org/licenses/by/4.0/legalcode | |
dc.publisher | IE Center for the Governance of Change | |
dc.relation.center | IE Center for the Governance of Change | |
dc.relation.entity | IE University | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
dc.subject.keyword | Cryptocurrency | |
dc.subject.keyword | Criptomonedas | |
dc.subject.keyword | Policies | |
dc.subject.keyword | PolÃticas | |
dc.subject.keyword | Perspectives | |
dc.subject.keyword | Perspectivas | |
dc.subject.keyword | Disrupting economy | |
dc.subject.keyword | EconomÃa disruptiva | |
dc.title | Cryptocurrencies and the future of money. Money and trust in Germany | |
dc.type | info:eu-repo/semantics/report | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1