Agentic Automation Experiences—Rethinking the Interaction of Humans and AI Agents
| dc.conference.date | 13 - 17 April 2026 | |
| dc.conference.place | Barcelona, Spain | |
| dc.conference.title | CHI EA '26: Proceedings of the Extended Abstracts of the 2026 CHI Conference on Human Factors in Computing Systems | |
| dc.contributor.author | Spitzer, Philipp | |
| dc.contributor.author | Baldauf, Matthias | |
| dc.contributor.author | Palanque, Philippe | |
| dc.contributor.author | Roto, Virpi | |
| dc.contributor.author | Morrison, Katelyn | |
| dc.contributor.author | Gomez-Beldarrain, Garoa | |
| dc.contributor.author | Westphal, Monika | |
| dc.contributor.author | Holstein, Joshua | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-06-01T14:48:52Z | |
| dc.date.issued | 2026-04-13 | |
| dc.description.abstract | Recent advances in Artificial Intelligence (AI) have enabled agenticAI systems that coordinate multiple, specialized agents behind uni-fied interfaces. These systems can independently initiate actionsand solve complex problems. In traditional automation systemswithin organizations, workers maintained clear oversight—theycould see which system handled each task and trace outcomes tospecific processes. The integration of agentic AI, however, obscuresthis relationship and makes it more difficult for humans to identifywhich agent is responsible for a given outcome. This creates novelresearch challenges in the field of “Automation Experience”, par-ticularly in terms of transparency, human agency, and long-termhuman-AI collaboration dynamics. This workshop focuses on thesethree critical research dimensions. First, multi-agent transparencyand attribution explore how humans understand decision-makingwhen responsibility is shared across multiple coordinating agents.Second, human agency examines how workers can keep controlwhen collaborating with proactive AI systems that act on their own.Third, long-term temporal evolution looks at human skills changeover time, including how skills are maintained and how dependen-cies form. Through real-life organizational cases, presentations, andcollaborative activities, workshop participants will advance theirunderstanding of human experience with agentic AI and establisha research agenda for organizational contexts. | |
| dc.description.peerreviewed | Yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Spitzer, P., Baldauf, M., Palanque, P., Roto, V., Morrison, K., Gomez-Beldarrain, G., ... & Holstein, J. (2026, April). Agentic Automation Experiences—Rethinking the Interaction of Humans and AI Agents. In Proceedings of the Extended Abstracts of the 2026 CHI Conference on Human Factors in Computing Systems (pp. 1-6). https://doi.org/10.1145/3772363.3778732 | |
| dc.identifier.doi | https://doi.org/10.1145/3772363.3778732 | |
| dc.identifier.isbn | 979-8-4007-2281-3/26/04 | |
| dc.identifier.officialurl | https://dl.acm.org/doi/10.1145/3772363.3778732 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4387 | |
| dc.language.iso | eng | |
| dc.page.final | 6 | |
| dc.page.initial | 1 | |
| dc.page.total | 6 | |
| dc.relation.department | Operations and Business Analytics | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.keywords | Automation | |
| dc.subject.keywords | User Experience | |
| dc.subject.keywords | Agentic AI | |
| dc.subject.keywords | Transparency | |
| dc.subject.keywords | Agency | |
| dc.subject.ods | ODS 9 - Industria, innovación e infraestructura | |
| dc.subject.unesco | 12 Matemáticas::1203 Ciencia de los ordenadores ::1203.04 Inteligencia artificial | |
| dc.title | Agentic Automation Experiences—Rethinking the Interaction of Humans and AI Agents | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f8c0a458-155b-42d9-8efd-b5d5419af18b | |
| relation.isAuthorOfPublication.latestForDiscovery | f8c0a458-155b-42d9-8efd-b5d5419af18b |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Agentic Automation Experiences—Rethinking the Interaction ofHumans and AI Agents.pdf
- Tamaño:
- 522.38 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
