Repulsive mixtures via the sparsity-inducing partition prior
| dc.contributor.author | Mozdzen, Alexander | |
| dc.contributor.author | Wertz, Timothy | |
| dc.contributor.author | De Iorio, Maria | |
| dc.contributor.author | Cremaschi, Andrea | |
| dc.contributor.author | Kastner, Gregor | |
| dc.contributor.author | Eriksson, Johan | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-05-27T09:05:06Z | |
| dc.date.issued | 2025-10-01 | |
| dc.description.abstract | We introduce a novel prior distribution for modelling the weights in mixture models based on a generalisation of the Dirichlet distribution, the Selberg Dirichlet distribution. This distribution contains a repulsive term, which naturally penalises values that lie close to each other on the simplex, thus encouraging few dominating clusters. The repulsive behaviour induces additional sparsity on the number of components. We refer to this construction as sparsity-inducing partition (SIP) prior. By highlighting differences with the conventional Dirichlet distribution, we present relevant properties of the SIP prior and demonstrate their implications across a variety of mixture models, including finite mixtures with a fixed or random number of components, as well as repulsive mixtures. We propose an efficient posterior sampling algorithm and validate our model through an extensive simulation study as well as an application to a biomedical dataset describing children's Body Mass Index and eating behaviour. | |
| dc.description.peerreviewed | No | |
| dc.description.status | Unpublished | |
| dc.format | application/pdf | |
| dc.identifier.citation | Mozdzen, A., Wertz, T., De Iorio, M., Cremaschi, A., Kastner, G., & Eriksson, J. (2025). Repulsive mixtures via the sparsity-inducing partition prior. arXiv preprint. https://doi.org/10.48550/arXiv.2509.25860 | |
| dc.identifier.doi | https://doi.org/10.48550/arXiv.2509.25860 | |
| dc.identifier.officialurl | https://arxiv.org/abs/2509.25860 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4368 | |
| dc.language.iso | eng | |
| dc.publisher | arXiv | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution-ShareAlike 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject.keywords | Bayesian nonparametrics | |
| dc.subject.keywords | hierarchical modelling | |
| dc.subject.keywords | overfitted mixtures | |
| dc.subject.keywords | model-based clustering | |
| dc.subject.keywords | mixture models | |
| dc.subject.keywords | repulsive prior | |
| dc.subject.ods | ODS 9 - Industria, innovación e infraestructura | |
| dc.subject.unesco | 12 Matemáticas::1203 Ciencia de los ordenadores | |
| dc.title | Repulsive mixtures via the sparsity-inducing partition prior | |
| dc.type | info:eu-repo/semantics/workingPaper | |
| dc.version.type | info:eu-repo/semantics/draft | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 976c8dd3-a3ba-4b1a-9273-72c7ee16c39e | |
| relation.isAuthorOfPublication.latestForDiscovery | 976c8dd3-a3ba-4b1a-9273-72c7ee16c39e |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Repulsive mixtures via the sparsity-inducing partition prior.pdf
- Tamaño:
- 3.56 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
