Profiles of Commitment in Standard and Fixed-Term Employment Arrangements: Implications for Work Outcomes
| dc.contributor.author | Cooper, Joseph | |
| dc.contributor.author | Stanley, Laura | |
| dc.contributor.author | Klein, Howard | |
| dc.contributor.author | Tenhiälä, Aino | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2025-11-18T17:46:20Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This paper develops and tests a framework for understanding the relative importance and predictive efficacy of commitment to one’s profession, organization, supervisor, and job in both standard and fixed-term employment arrangements. Drawing from the commitment and employment arrangement literatures, we test a set of hypotheses identifying distinct patterns of commitments (i.e., commitment profiles) to these four targets that should yield desired work-related outcomes in standard and fixed-term employment arrangements. We test our hypotheses using latent profile analysis on data collected from two Finnish universities (N1 = 235, N2 = 233). A high macro profile, characterized by high commitment to profession, organization and job, and moderate commitment to supervisor, emerged for employees in standard employment relationships and this profile was associated with significantly higher positive work behaviors and work effort and lower turnover intentions than the other profiles. For employees with fixed-term employment contracts, a high cosmopolitan profile emerged, characterized by high commitment to the profession and job and low commitment to the organization and supervisor. For these employees, this profile was associated with positive work behaviors and work effort comparable to the high macro profile. Implications for theory, research, and practice are discussed. | |
| dc.description.peerreviewed | yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Cooper, J. T., Stanley, L. J., Klein, H. J., & Tenhiälä, A. (2016). Profiles of commitment in standard and fixed-term employment arrangements: Implications for work outcomes. European Journal of Work and Organizational Psychology, 25(1), 149-165. https://doi.org/10.1080/1359432X.2014.990443 | |
| dc.identifier.doi | https://doi.org/10.1080/1359432X.2014.990443 | |
| dc.identifier.issn | 1464-0643 | |
| dc.identifier.officialurl | https://www.tandfonline.com/doi/full/10.1080/1359432X.2014.990443 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/3861 | |
| dc.journal.title | European Journal of Work and Organizational Psychology | |
| dc.publisher | Taylor & Francis | |
| dc.relation.department | Human Resources & Organisational Behaviour | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/deed | |
| dc.subject | Commitment | |
| dc.subject | Profile of Commitment | |
| dc.subject | Fixed-Term Employment Arrangement | |
| dc.subject | Latent Profile | |
| dc.title | Profiles of Commitment in Standard and Fixed-Term Employment Arrangements: Implications for Work Outcomes | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 267f71e9-ce8c-44bc-bec7-2110fabb94e1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 267f71e9-ce8c-44bc-bec7-2110fabb94e1 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Profiles of Commitment in Standard and Fixed-Term Employment Arrangements Implications for Work Outcomes.pdf
- Tamaño:
- 665.54 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
