Do Fiscal Councils Affect the Management of National Public Finances? A Quasi-experimental Study with Panel Data
| dc.contributor.author | Marcano, Jesús | |
| dc.contributor.author | Sánchez, Karla | |
| dc.contributor.author | Puente, José Manuel | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2024-07-08T13:14:59Z | |
| dc.date.accessioned | 2024-09-16T11:20:37Z | |
| dc.date.available | 2024-07-08T13:14:59Z | |
| dc.date.available | 2024-09-16T11:20:37Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The public deficit and debt levels of Western countries have increased significantly over the past 30 years. In response,the implementation of fiscal councils has become increasingly popular as a means to mitigate deficit bias. These institutions seek to deter deficit-oriented resource management by providing information on the state of public finances,thereby enhancing cit-izen oversight and promoting responsible government administration. This study evaluates the effectiveness of these institutions using an identification strategy based on synthetic control and difference-in-differences techniques. Although some of the resulting estimates suggest favorable impacts on the primary balance,the majority indicate that fiscal councils do not significantly influence fiscal management. Con-sequently,no conclusive evidence has been found on the effectiveness of these institutions. © 2024,Universidad de los Andes,Colombia. All rights reserved. | |
| dc.description.keyword | difference in differences | |
| dc.description.keyword | Fiscal administration | |
| dc.description.keyword | fiscal institutions | |
| dc.description.keyword | political economy | |
| dc.description.keyword | synthetic control | |
| dc.description.peerreviewed | yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Marcano, J., Sánchez, K., & Puente, J. M. (2024). ¿ Los consejos fiscales inciden en la gestión de las finanzas públicas nacionales? Un estudio cuasiexperimental con datos de panel. Desarrollo y Sociedad, (96), 91-119. https://doi.org/10.13043/DYS.96.4 | |
| dc.identifier.doi | https://doi.org/10.13043/DYS.96.4 | |
| dc.identifier.issn | 1203584 | |
| dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85186587254&doi=10.13043%2fDYS.96.4&partnerID=40&md5=908bea02d6127541d889cdbdce6c3e97 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/3276 | |
| dc.issue.number | 96 | |
| dc.journal.title | Desarrollo y Sociedad | |
| dc.language.iso | es | |
| dc.page.final | 119 | |
| dc.page.initial | 91 | |
| dc.publisher | Universidad de los Andes, Colombia | |
| dc.relation.entity | IE University | |
| dc.rights | Attribution 4,0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Do Fiscal Councils Affect the Management of National Public Finances? A Quasi-experimental Study with Panel Data | |
| dc.title.alternative | [¿Los consejos fiscales inciden en la gestión de las finanzas públicas nacionales? Un estudio cuasiexperimental con datos de panel] | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 2024 | |
| dspace.entity.type | Publication |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Do Fiscal Councils Affect the Management of National Public Finances? A Quasi-experimental Study with Panel Data.pdf
- Tamaño:
- 3.08 MB
- Formato:
- Adobe Portable Document Format
