Publication: Technological Entry, Redeployability and Firm Value
dc.contributor.author | Amore, Mario Daniele | |
dc.contributor.author | Mastrogiorgio, Mariano | |
dc.contributor.funder | Agencia Estatal de Investigación | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-08T13:15:08Z | |
dc.date.available | 2024-07-08T13:15:08Z | |
dc.date.issued | 2022 | |
dc.description.abstract | We provide a framework that enriches our understanding of resource redeployability,i.e.,the value-generating option to withdraw resources from one use and reallocate them to another use. Existing works largely assume that the new uses of a resource are known ex ante and easily identifiable by managers. However,several cases from different industries suggest that new uses often emerge while a firm’s technology base radiates into new domains. We analyse how a firm’s technology base,by radiating into new domains that potentially reveal new uses and resource redeployment options,can spur firm value. We develop five hypotheses on the relationship between technological entry into new domains and firm value,and test them using a novel patent-based measure in a panel of US firms. © 2022 The Authors. Journal of Management Studies published by Society for the Advancement of Management Studies and John Wiley & Sons Ltd. | |
dc.description.fundingtype | Research reported in this article was partially funded by the State Research Agency (AEI)?10.13039/501100011033 Grant No. PID2019?104568GB?100. For their guidance during the review process | |
dc.description.fundingtype | we thank two associate editors and three anonymous reviewers. For comments and suggestions | |
dc.description.fundingtype | we also thank participants at the 2019 Druid Annual Conference and at the 2019 Annual Meeting of the Academy of Management. | |
dc.description.peerreviewed | yes | |
dc.description.status | Published | |
dc.format | application/pdf | |
dc.identifier.citation | Amore, M. D., & Mastrogiorgio, M. (2022). Technological entry, redeployability, and firm value. Journal of Management Studies, 59(7), 1688-1722. https://doi.org/10.1111/joms.12795 | |
dc.identifier.doi | https://doi.org/10.1111/joms.12795 | |
dc.identifier.issn | 222380 | |
dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85125626960&doi=10.1111%2fjoms.12795&partnerID=40&md5=a89d550930a6234e3823caa1b678a72b | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3163 | |
dc.issue.number | 7 | |
dc.journal.title | Journal of Management Studies | |
dc.language.iso | en | |
dc.page.final | 1722 | |
dc.page.initial | 1688 | |
dc.publisher | John Wiley and Sons Inc | |
dc.relation.department | Strategy | |
dc.relation.entity | IE University | |
dc.relation.projectID | AEI: PID2019?104568GB?100 | |
dc.relation.school | IE Business School | |
dc.rights | Attribution Non-Commercial No-Derivatives 4,0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.keyword | New uses | |
dc.subject.keyword | Options | |
dc.subject.keyword | Patents | |
dc.subject.keyword | Redeployability | |
dc.subject.keyword | Technological entry | |
dc.title | Technological Entry, Redeployability and Firm Value | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dc.volume.number | 59 | |
dspace.entity.type | Publication | |
person.identifier.scopus-author-id | 39361063900 | |
person.identifier.scopus-author-id | 57160501800 | |
relation.isAuthorOfPublication | 58189a45-6ed4-4a26-9af0-9af3e93faf53 | |
relation.isAuthorOfPublication.latestForDiscovery | 58189a45-6ed4-4a26-9af0-9af3e93faf53 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Technological Entry, Redeployability, and Firm Value.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format