Publication: How Patronage Delivers: Political Appointments
dc.contributor.author | Toral, Guillermo | |
dc.contributor.funder | Centro de Investigaciones SociolĂłgicas | |
dc.contributor.funder | Lemann Foundation | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-08T13:14:58Z | |
dc.date.available | 2024-07-08T13:14:58Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The political appointment of bureaucrats is typically seen as jeopardizing development by selecting worse types into the bureaucracy or by depressing bureaucratic effort. I argue that political appointments also affect outcomes through a third,less studied channel,namely,by changing how bureaucrats work. Patronage provides connections between bureaucrats and politicians,and thereby grants access to material and nonmaterial resources,enhances monitoring,facilitates the application of sanctions and rewards,aligns priorities and incentives,and increases mutual trust. Political appointments can thus enhance bureaucrats’ accountability and effectiveness,not just for rent-seeking purposes but also,in certain conditions,for public service delivery. I test this theory using data on Brazilian municipal governments,leveraging two quasi-experiments,two original surveys of bureaucrats and politicians,and in-depth interviews. The findings highlight the countervailing effects of connections on bureaucratic governance in the developing world. © 2023 The Authors. American Journal of Political Science published by Wiley Periodicals LLC on behalf of Midwest Political Science Association. | |
dc.description.fundingtype | I am indebted to Ben Ross Schneider, Lily Tsai and Daniel Hidalgo for invaluable advice and guidance throughout the project. For useful comments I also thank Felipe Barrera-Osorio, HĂ©ctor Blanco, Sarah Brierley, Josh Clinton, Loreto Cox, Aditya Dasgupta, Emmerich Davies, BelĂ©n Fernández Milmanda, Charles Gale, Sandra Gomes, Merilee Grindle, Frances Hagopian, Kosuke Imai, JosĂ© Incio, Junyan Jiang, Paul Lagunes, Horacio Larreguy, Noam Lupu, Nina McMurry, Virginia Oliveros, Agustina Paglayan, Jan Pierskalla, Ignacio Puente, Pia Raffler, Blair Read, Tesalia Rizzo, Fritz Sager, Christian Schuster, Alberto Simpser, Julia Smith Coyoli, Guadalupe Tuñón,Julie Anne Weaver and Liz Zechmeister; audiences at MIT, Harvard, UFRN, Vanderbilt, Yale-NUS, TEC, CIDE, Rutgers, NYU Abu Dhabi, ITAM, Northwestern, University of Gothenburg, WZB, IE University, UC3M, Georgetown, Oxford. APSA, MPSA, NEWEPS, PolMeth and REPAL; and three anonymous reviewers. Special thanks to the following 23 people, who provided excellent research assistance on the survey of bureaucrats: Jenair Alves, Marcos AurĂ©lio Freire da Silva JĂşnior, Francymonni Yasmim Marques de Melo, Karoline de Oliveira, Raiany Juliete da Silva, Aline Juliete de Abreu Feliciano, Pedro Henrique Correia do Nascimento Oliveira, Ana VitĂłria AraĂşjo Fernandes, Jaedson Gomes dos Santos, Ana Beatriz Germano Barroca, Renata Lima de Morais, Myleyde Dayane Pereira da Silva, Marina Rotenberg, Filipe Ramos Pinheiro, Daniele VitĂłria Lima da Silva, Elvira Gomes Santos, Matheus Oliveira de Santana, Magda Emanuele Lima da Silva, Ayanne MarĂlia Sousa da Silva, JĂşlio CĂ©sar Nascimento, Lidiane Freire de JesĂşs. AndrĂ© Silva, and Pâmela Kaissa Fernandes Lopes. I also thank the State Audit Court of Rio Grande do Norte and in particular Gilberto Jales, Anne Carvalho, Victor Fernandes, Marcelo AraĂşjo and Ilueny Santos, for making the survey of politicians possible. The Lemann Foundation, MIT GOV/LAB, MISTI and CIS provided financial support for fieldwork and surveys. Surveys and interviews were approved by MIT's Committee on the Use of Humans as Experimental Subjects (protocols 170593389, 1806407144, and 1810539206). Any errors are my own. This article was previously circulated under the title “The Benefits of Patronage: How Political Appointments Can Enhance Bureaucratic Accountability and Effectiveness.” | |
dc.format | application/pdf | |
dc.identifier.citation | Toral, G. (2024). How patronage delivers: Political appointments, bureaucratic accountability, and service delivery in Brazil. American Journal of Political Science, 68(2), 797-815. | |
dc.identifier.doi | https://doi.org/10.1111/ajps.12758 | |
dc.identifier.issn | 925853 | |
dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85147263882&doi=10.1111%2fajps.12758&partnerID=40&md5=9391e9a0aa6fd809f8fa7f1d018ca0c2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3111 | |
dc.issue.number | 2 | |
dc.journal.title | American Journal of Political Science | |
dc.language.iso | eng | |
dc.page.final | 815 | |
dc.page.initial | 797 | |
dc.page.total | 23 | |
dc.publisher | John Wiley and Sons Inc | |
dc.relation.department | Comparative Politics | |
dc.relation.entity | IE University | |
dc.relation.school | IE School of Politics, Economics & Global Affairs | |
dc.rights | Attribution Non-Commercial 4,0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.title | How Patronage Delivers: Political Appointments | |
dc.title | Bureaucratic Accountability | |
dc.title | and Service Delivery in Brazil | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dc.volume.number | 68 | |
dspace.entity.type | Publication | |
person.identifier.scopus-author-id | 36599451700 | |
relation.isAuthorOfPublication | ebc554d8-b4c5-4dc9-a13a-922d294cf59c | |
relation.isAuthorOfPublication.latestForDiscovery | ebc554d8-b4c5-4dc9-a13a-922d294cf59c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- How Patronage Delivers Political Appointments, Bureaucratic Accountability, and Service Delivery in Brazil.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format