A robust optimization approach to locating and stockpiling marine oil-spill response facilities
| dc.contributor.author | Sarhadi, Hassan | |
| dc.contributor.author | Naoum-Sawaya, Joe | |
| dc.contributor.author | Verma, Manish | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-02-13T15:03:20Z | |
| dc.date.issued | 2020-09 | |
| dc.description.abstract | In this research, a robust optimization approach is proposed to the problem of designing emergency response networks for marine oil-spills given uncertainty in the location, size and type of the spill. In this regard, we formulate two robust models (Gamma and Ellipsoidal) to optimize the allocation of response equipment while considering the underlying uncertainty in each oil-spill scenario. An efficient Branch-and-Cut algorithm is then designed to improve the computational performance. The benefits of applying the robust formulations are illustrated and compared to the non-robust model using a realistic case study from Newfoundland (Canada). | |
| dc.description.peerreviewed | Yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Sarhadi, H., Naoum-Sawaya, J., & Verma, M. (2020). A robust optimization approach to locating and stockpiling marine oil-spill response facilities. Transportation Research Part E: Logistics and Transportation Review, 141, https://doi.org/10.1016/j.tre.2020.102005 | |
| dc.identifier.doi | https://doi.org/10.1016/j.tre.2020.102005 | |
| dc.identifier.issn | 1878-5794 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/abs/pii/S1366554520306566 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4120 | |
| dc.journal.title | Transportation Research Part E: Logistics and Transportation Review | |
| dc.language.iso | eng | |
| dc.page.total | 27 | |
| dc.publisher | Elsevier | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.ods | ODS 14 - Vida submarina | |
| dc.subject.unesco | 24 Ciencias de la Vida | |
| dc.title | A robust optimization approach to locating and stockpiling marine oil-spill response facilities | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dc.volume.number | 141 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9454bcb1-3635-4138-a1a0-e399b46d1d90 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9454bcb1-3635-4138-a1a0-e399b46d1d90 |
