Publication: Profiling spanish prospective buyers of electric vehicles based on demographics
dc.contributor.author | Esteves, José | |
dc.contributor.author | Alonso Martínez, Daniel | |
dc.contributor.author | Haro, Guillermo de | |
dc.contributor.funder | Ministerio de Ciencia e Innovación | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-08T13:14:19Z | |
dc.date.available | 2024-07-08T13:14:19Z | |
dc.date.issued | 2021 | |
dc.description.abstract | As traffic congestion and air pollution rise at alarming rates in many cities worldwide,new smart technologies are emerging to meet the urban mobility challenge. In addition,automotive firms have transformed their business models to make them more sustainable and to adjust to demand response. Electric vehicles (EVs) represent a viable option to reduce ecological damage and improve public health. However,in the previous literature,no consensus has been reached on the profile of prospective buyers of EVs. Based on a large-scale sample of Spanish citizens and using cluster analysis,our study provides a better understanding of the demographics of such prospective buyers. We identified four types of EV prospective buyers. Our results show that although men have a strong preference for EVs,low-income older women prove to be the most EV-aware group; their automotive driving experience and concern for sustainability could be among the underlying causes of this particular interest. Another valuable insight is the greater partiality of older people for EVs. These findings have many implications for managers,especially in the automotive industry,policymakers,and sustainability strategists. They show that EV prospective buyers should not be approached as a homogeneous group but as a heterogeneous group with different socio-demographic characteristics that might help decision-makers make better business decisions. © 2021 by the authors. Licensee MDPI,Basel,Switzerland. | |
dc.description.fundingtype | Funding: This work was supported by the Spanish Ministry of Science and Innovation under grant PID2019-105140RB-I00. | |
dc.description.keyword | Automotive market | |
dc.description.keyword | Demand response | |
dc.description.keyword | Electric vehicles | |
dc.description.keyword | Electromobility | |
dc.description.keyword | Smart urban mobility | |
dc.description.keyword | Sustainability | |
dc.format | application/pdf | |
dc.identifier.citation | Esteves, J., Alonso Martínez, D., & de Haro, G. (2021). Profiling spanish prospective buyers of electric vehicles based on demographics. Sustainability, 13(16), 9223. | |
dc.identifier.doi | https://doi.org/10.3390/su13169223 | |
dc.identifier.issn | 20711050 | |
dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85113459911&doi=10.3390%2fsu13169223&partnerID=40&md5=23192e4df103a72e194489c5a09f77d3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3058 | |
dc.issue.number | 16 | |
dc.journal.title | Sustainability (Switzerland) | |
dc.language.iso | eng | |
dc.page.total | 25 | |
dc.publisher | MDPI | |
dc.relation.department | Information Systems & Technology | |
dc.relation.entity | IE University | |
dc.relation.projectID | PID2019-105140RB-I00 | |
dc.relation.school | IE Business School | |
dc.rights | Attribution 4,0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Automotive market; Demand response; Electric vehicles; Electromobility; Smart urban mobility; Sustainability | |
dc.subject.keyword | Automotive market | |
dc.subject.keyword | Demand response | |
dc.subject.keyword | Electric vehicles | |
dc.subject.keyword | Electromobility | |
dc.subject.keyword | Smart urban mobility | |
dc.subject.keyword | Sustainability | |
dc.subject.other | Atmospheric pollution | |
dc.subject.other | Demography | |
dc.subject.other | Electric vehicles | |
dc.subject.other | Mobility | |
dc.subject.other | Sustainability | |
dc.subject.other | Traffic congestion | |
dc.subject.other | Spain | |
dc.title | Profiling spanish prospective buyers of electric vehicles based on demographics | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dc.volume.number | 13 | |
dspace.entity.type | Publication | |
person.identifier.scopus-author-id | 23033867400 | |
person.identifier.scopus-author-id | 57193992484 | |
person.identifier.scopus-author-id | 14064476900 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Profiling Spanish Prospective Buyers of Electric Vehicles Based on Demographics.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format