Short-Term Change Detection in Wetlands Using Sentinel-1 Time Series
| dc.contributor.author | Muro, Javier | |
| dc.contributor.author | Canty, Morton | |
| dc.contributor.author | Conradsen, Knut | |
| dc.contributor.author | Hüttich, Christian | |
| dc.contributor.author | Nielsen, Allan Aasbjerg | |
| dc.contributor.author | Skriver, Henning | |
| dc.contributor.author | Remy, Florian | |
| dc.contributor.author | Strauch, Adrian | |
| dc.contributor.author | Thonfeld, Frank | |
| dc.contributor.author | Menz, Gunter | |
| dc.contributor.funder | European Union’s Horizon 2020 | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-09-21T11:27:41Z | |
| dc.date.issued | 2016-09-24 | |
| dc.description.abstract | Automated monitoring systems that can capture wetlands’ high spatial and temporal variability are essential for their management. SAR-based change detection approaches offer a great opportunity to enhance our understanding of complex and dynamic ecosystems. We test a recently-developed time series change detection approach (S1-omnibus) using Sentinel-1 imagery of two wetlands with different ecological characteristics; a seasonal isolated wetland in southern Spain and a coastal wetland in the south of France. We test the S1-omnibus method against a commonly-used pairwise comparison of consecutive images to demonstrate its advantages. Additionally, we compare it with a pairwise change detection method using a subset of consecutive Landsat images for the same period of time. The results show how S1-omnibus is capable of capturing in space and time changes produced by water surface dynamics, as well as by agricultural practices, whether they are sudden changes, as well as gradual. S1-omnibus is capable of detecting a wider array of short-term changes than when using consecutive pairs of Sentinel-1 images. When compared to the Landsat-based change detection method, both show an overall good agreement, although certain landscape changes are detected only by either the Landsat-based or the S1-omnibus method. The S1-omnibus method shows a great potential for an automated monitoring of short time changes and accurate delineation of areas of high variability and of slow and gradual changes. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | The SWOS project that provided the framework for the research presented here has received funding from the European Union’s Horizon 2020 research and innovation program under Grant Agreement No. 642088. The contents of this paper are the sole responsibility of the authors and can in no way be taken to reflect the views of the European Union. We thank Manuel Rendón Martos from the Junta de Andalucía for providing the water table and precipitation data. Special thanks also to the three reviewers whose contribution helped to improve the paper. In memory of Gunter Menz, may his gentle soul rest in peace. | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Muro, J., Canty, M., Conradsen, K., Hüttich, C., Nielsen, A. A., Skriver, H., ... & Menz, G. (2016). Short-term change detection in wetlands using Sentinel-1 time series. Remote Sensing, 8(10), 795. https://doi.org/10.3390/rs8100795 | |
| dc.identifier.doi | https://doi.org/10.3390/rs8100795 | |
| dc.identifier.issn | 2072-4292 | |
| dc.identifier.officialurl | https://www.mdpi.com/2072-4292/8/10/795 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4518 | |
| dc.issue.number | 10 | |
| dc.journal.title | Remote Sensing | |
| dc.language.iso | eng | |
| dc.page.initial | 795 | |
| dc.page.total | 14 | |
| dc.publisher | MDPI | |
| dc.relation.department | Applied Mathematics | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | 642088 | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | Sentinel-1 | |
| dc.subject.keywords | polarimetric SAR | |
| dc.subject.keywords | change detection | |
| dc.subject.keywords | wetlands | |
| dc.subject.ods | ODS 13 - Acción por el clima | |
| dc.subject.ods | ODS 15 - Vida de ecosistemas terrestres | |
| dc.subject.unesco | 33 Ciencias Tecnológicas::3304 Tecnología de los ordenadores | |
| dc.title | Short-Term Change Detection in Wetlands Using Sentinel-1 Time Series | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 8 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6fbad46e-0a28-4976-9e5c-7449213aabf4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6fbad46e-0a28-4976-9e5c-7449213aabf4 |
