Learning Cost Functions for Reinforced Learned Controllers in a Quadrupedal Robot
| dc.contributor.author | Torre, Gabriel | |
| dc.contributor.author | Yago Nieto, Omayra | |
| dc.contributor.author | Anahory, Alexandre | |
| dc.contributor.author | Giribet, Juan | |
| dc.contributor.author | Colombo, Leonardo | |
| dc.contributor.funder | Agencia Nacional de Investigaciones Científicas y Tecnológicas | |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | |
| dc.contributor.funder | Agencia Estatal de Investigación | |
| dc.contributor.funder | Centro superior de investigaciones científicas | |
| dc.contributor.funder | Universidad de Buenos Aires | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-03-11T09:07:15Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In this work, we will consider a reinforced learning controller developed for a quadrupedal robot and we learn for which cost function such a controller is an optimal control. In particular, we will transform the learning problem into a quadratic programming problem and solve it to obtain the learned cost function. Our approach is based on second-order Lagrangian mechanics since we will use that an optimal control problem is equivalent to a second-order variational problem. We also obtain error bounds for the approximation of the cost function. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | * O. Yago Nieto and G. Torre have contributed equally and both must be considered first authors of the work. J. Giribet was partially supported by NVIDIA Applied Research Program Award 2021, PICT-2019-2371 and PICT-2019-0373 projects from Agencia Nacional de Investigaciones Científicas y Tecnológicas, and UBACyT-0421BA project from the Universidad de Buenos Aires (UBA), Argentina. The authors acknowledge financial support from Grant PID2022-137909NB-C21 funded by MCIN/AEI/10.13039/501100011033 and the LINC Global project from CSIC "Wildlife Monitoring Bots" INCGL20022. | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Torre, G., Nieto, O. Y., Simoes, A. A., Giribet, J. I., & Colombo, L. J. (2024). Learning cost functions for reinforced learned controllers in a quadrupedal robot. IFAC-PapersOnLine, 58(6), 42-47. https://doi.org/10.1016/j.ifacol.2024.08.254 | |
| dc.identifier.doi | https://doi.org/10.1016/j.ifacol.2024.08.254 | |
| dc.identifier.issn | 2405-8963 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/pii/S2405896324009960?via%3Dihub | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4268 | |
| dc.journal.title | IFAC-PapersOnLine | |
| dc.language.iso | eng | |
| dc.page.final | 47 | |
| dc.page.initial | 42 | |
| dc.page.total | 5 | |
| dc.publisher | Elsevier | |
| dc.relation.department | Applied Mathematics | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | PICT-2019-2371 | |
| dc.relation.projectid | PICT-2019-0373 | |
| dc.relation.projectid | PID2022-137909NB-C21 | |
| dc.relation.projectid | INCGL20022 | |
| dc.relation.projectid | UBACyT-0421BA | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.keywords | Optimal Control | |
| dc.subject.keywords | Learning-based Control | |
| dc.subject.keywords | Quadratic Programming | |
| dc.subject.keywords | Quadrupedal Robots | |
| dc.subject.keywords | Inverse Reinforcement Learning | |
| dc.subject.keywords | Higher-order Lagrangian Mechanics | |
| dc.subject.ods | ODS 9 - Industria, innovación e infraestructura | |
| dc.subject.unesco | 33 Ciencias Tecnológicas | |
| dc.title | Learning Cost Functions for Reinforced Learned Controllers in a Quadrupedal Robot | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bfb483c1-187d-498e-9d83-608444b142d5 | |
| relation.isAuthorOfPublication.latestForDiscovery | bfb483c1-187d-498e-9d83-608444b142d5 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Learning Cost Functions for Reinforced Learned Controllers in a Quadrupedal Robot.pdf
- Tamaño:
- 571.47 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
