Land-use intensity effects on the biodiversity-ecosystem functioning relationship in semi-natural grasslands at management-relevant spatial scales
| dc.contributor.author | Meyer, Sophia N. | |
| dc.contributor.author | Muro, Javier | |
| dc.contributor.author | Wöllauer, Stephan | |
| dc.contributor.author | Schwarz, Lisa-Maricia | |
| dc.contributor.author | Männer, Florian A. | |
| dc.contributor.author | Dubovyk, Olena | |
| dc.contributor.author | Linstädter, Anja | |
| dc.contributor.funder | German Research Foundation | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-09-16T15:55:48Z | |
| dc.date.issued | 2025-08-11 | |
| dc.description.abstract | Context There is a limited understanding of how land-use intensity influences the relationship between plant diversity and the ecosystem function of aboveground biomass production in semi-natural grasslands at the field and farm scale. However, these spatial scales are critical to be addressed since management practices are applied at larger spatial scales than biophysical characteristics are measured. Objectives We aim to (1) examine the direct and indirect effects of land-use intensity on the spatial variability of biomass production, focusing on the role of plant species richness and its spatial variability at the field scale. We further aim to (2) compare the strength of the biodiversity-ecosystem functioning (BEF) relationship across spatial scales under different land-use intensities. Methods Going beyond the plot scale, we investigate the field and farm scale in two German regions for the years 2020 and 2021. Statistical analyses are based on prediction maps for species richness, biomass and land-use intensity, upscaled using Sentinel-2 satellite imagery, as well as on spectral dissimilarity (Rao’s Q) to account for environmental heterogeneity. Results High land-use intensity directly reduced species richness and its spatial variability, which acted as mediators, however, not as buffers for the spatial variability of biomass production at the field scale. Both tested BEF relationships slightly strengthened with spatial scale, irrespective of the effect of land-use intensity. Conclusions Our study provides new insights into how land-use intensity shapes the BEF relationship at spatial scales relevant for management, addressing spatial mismatches in complex social-ecological systems. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. This research is part of the project Sensing Biodiversity Across Scales (SeBAS) (grant code LI 1842/4–1 and DU 1596/1–1) and the project Instrumentation and remote sensing (grant code MA 6917/2–5), which has been funded by the German Research Foundation (DFG) under the DFG Priority Program 1374 (‘Biodiversity Exploratories’). | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Meyer, S.N., Muro, J., Wöllauer, S. et al. Land-use intensity effects on the biodiversity-ecosystem functioning relationship in semi-natural grasslands at management-relevant spatial scales. Landsc Ecol 40, 170 (2025). https://doi.org/10.1007/s10980-025-02186-x | |
| dc.identifier.doi | https://doi.org/10.1007/s10980-025-02186-x | |
| dc.identifier.issn | 1572-9761 | |
| dc.identifier.officialurl | https://link.springer.com/article/10.1007/s10980-025-02186-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4500 | |
| dc.issue.number | 170 | |
| dc.journal.title | Landscape Ecology | |
| dc.language.iso | eng | |
| dc.page.total | 22 | |
| dc.publisher | Springer Nature | |
| dc.relation.department | Applied Mathematics | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | LI 1842/4–1 | |
| dc.relation.projectid | DU 1596/1–1 | |
| dc.relation.projectid | MA 6917/2–5 | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | Spatial heterogeneity | |
| dc.subject.keywords | Scale mismatch | |
| dc.subject.keywords | Management unit | |
| dc.subject.keywords | Social-ecological systems | |
| dc.subject.keywords | Semi-natural grasslands | |
| dc.subject.keywords | Upscaling | |
| dc.subject.ods | ODS 14 - Vida submarina | |
| dc.subject.ods | ODS 15 - Vida de ecosistemas terrestres | |
| dc.subject.unesco | 24 Ciencias de la Vida | |
| dc.title | Land-use intensity effects on the biodiversity-ecosystem functioning relationship in semi-natural grasslands at management-relevant spatial scales | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 40 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6fbad46e-0a28-4976-9e5c-7449213aabf4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6fbad46e-0a28-4976-9e5c-7449213aabf4 |
