EXPRESS: Leveraging Rational Addiction Theory to Reduce Mobile Usage
| dc.contributor.author | Somasundaram, Jeeva | |
| dc.contributor.author | Zimmermann, Laura | |
| dc.contributor.author | Pham, Quang Duc | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2025-12-03T11:39:10Z | |
| dc.date.issued | 2025-12-02 | |
| dc.description.abstract | The pervasive use of smartphones has raised concerns about their addictive and maladaptive nature. This paper introduces an intervention based on rational addiction theory to cost-effectively nudge consumers to reduce smartphone usage, promoting sustainable digital consumption. We examine whether pre-announcing future targets to reduce smartphone usage influences current consumption and behavioral change. We develop a mathematical model incorporating habit formation, satiation, and projection bias, and test its predictions in three pre-registered randomized control trials using objectively measured smartphone usage. When future incentives and targets are pre-announced, consumers reduce usage pre-emptively compared to their baseline, consistent with rational addiction. This occurs only when participants are given fixed daily reduction targets, not when incentivized proportionally for reductions over time, and seems to reflect forward-looking habit formation, as other explanations (e.g., goal priming or capability testing) were unlikely to drive results. Interestingly, pre-emptive reductions are stronger among heavy users and those with stronger beliefs in meeting their targets. We also find that pre-emptive reductions help consumers meet their targets during the incentivized period and might support post-treatment behavioral sustenance. Our model fitting results reveal considerable heterogeneity and offer insights into how digital detox experiences can be structured to promote sustainable behavior change. | |
| dc.description.peerreviewed | yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Somasundaram, J., Zimmermann, L., & Pham, Q. D. (2025). EXPRESS: Leveraging Rational Addiction Theory to Reduce Mobile Usage. Journal of Marketing, 0(ja) https://doi.org/10.1177/00222429251405841 | |
| dc.identifier.doi | https://doi.org/10.1177/00222429251405841 | |
| dc.identifier.issn | 1547-7185 | |
| dc.identifier.officialurl | https://journals.sagepub.com/doi/10.1177/00222429251405841 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/3898 | |
| dc.language.iso | en | |
| dc.publisher | SAGE Journals | |
| dc.relation.department | Operations & Business Analytics | |
| dc.relation.department | Marketing & Communication | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed | |
| dc.subject.ods | ODS 3 - Salud y bienestar | |
| dc.subject.unesco | 53 Ciencias Económicas::5311 Organización y dirección de empresas ::5311.05 Marketing (comercialización) | |
| dc.title | EXPRESS: Leveraging Rational Addiction Theory to Reduce Mobile Usage | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2c764812-5db7-4867-b0a2-42f42e12bfa3 | |
| relation.isAuthorOfPublication | 072cc741-f4fb-4115-8cf9-6c26e6da2839 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2c764812-5db7-4867-b0a2-42f42e12bfa3 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- EXPRESS Leveraging Rational Addiction Theory to Reduce Mobile Usage.pdf
- Tamaño:
- 3.51 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
