Publication: Short communication. Soil development mediated by traditional practices shape the stand structure of Spanish juniper woodland
dc.contributor.author | Venturas, Martín | |
dc.contributor.author | Fuentes Utrilla, Pablo | |
dc.contributor.author | López, Rosana | |
dc.contributor.author | Perea, Ramón | |
dc.contributor.author | Fernández, Victoria | |
dc.contributor.author | Gascó, Antonio | |
dc.contributor.author | Guzmán, Paula | |
dc.contributor.author | Li, Meng | |
dc.contributor.author | Rodríguez Calcerrada, Jesús | |
dc.contributor.author | Miranda, Eva | |
dc.contributor.author | Domínguez, Jorge | |
dc.contributor.author | González Gordaliza, Guillermo | |
dc.contributor.author | Zafra, Elena | |
dc.contributor.author | Fajardo Alcántara, Miriam | |
dc.contributor.author | Martín, Juan | |
dc.contributor.author | Ennos, Richard | |
dc.contributor.author | Nanos, Nikos | |
dc.contributor.author | Lucena, Juan | |
dc.contributor.author | Iglesias, Salustiano | |
dc.contributor.author | Collada, Carmen | |
dc.contributor.author | Gil, Luis | |
dc.date.accessioned | 2024-07-08T13:15:42Z | |
dc.date.accessioned | 2024-09-16T11:20:45Z | |
dc.date.available | 2024-07-08T13:15:42Z | |
dc.date.available | 2024-09-16T11:20:45Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Aim of study: Assessing the effect of soil development on the stand structure of a Spanish juniper forest traditionally shaped by livestock browsing and wood extraction. Area of study: Berlanga de Duero (Soria,Castilla y León),Spain. Material and methods: A stand inventory served to record stand structure. Tree age,height,DBH,basal area,and overbark volume were determined in each plot. Results were pooled considering two well-differentiated degrees of soil evolution. One-way ANOVAs (and Tukey's test) and regressions between growth parameters were performed to assess significant differences between growth performances on both types of soils. Research highlights: Deeper soils yielded significant higher plant density and stand stock figures than stony shallower profiles despite the intense past livestock activity in the area; and single tree-size was also significantly greater. Non-significant differences were found for merchantable junipers age (?120-160 years). Wood extraction and livestock browsing should be limited on shallower soils to allow soil and forest evolution; as well as to preserve the genetic pool better adapted to hardest growing conditions. | |
dc.description.keyword | Forest development | |
dc.description.keyword | Juniperus thurifera L. | |
dc.description.keyword | Livestock browsing | |
dc.description.keyword | Soil evolution | |
dc.description.keyword | Stand stock | |
dc.format | application/pdf | |
dc.identifier.citation | Lafuente Jimenez, E., Hermosilla Redondo, M. D., Broto Cartagena, M. V., & Gasco Guerrero, A. M. (2014). Soil development mediated by traditional practices shape the stand structure of Spanish juniper woodland. Forest systems, 23(1), 167-170. | |
dc.identifier.doi | https://doi.org/10.5424/fs/2014231-03674 | |
dc.identifier.issn | 21715068 | |
dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84901454626&doi=10.5424%2ffs%2f2014231-03674&partnerID=40&md5=15d3fa06e709979bb84b25b264f3a097 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3283 | |
dc.issue.number | 1 | |
dc.journal.title | Forest Systems | |
dc.language.iso | eng | |
dc.page.final | 170 | |
dc.page.initial | 167 | |
dc.publisher | Ministerio de Educacion y Ciencia | |
dc.relation.department | Environmental Sciences | |
dc.relation.school | IE School of Science & Technology | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed | |
dc.title | Short communication. Soil development mediated by traditional practices shape the stand structure of Spanish juniper woodland | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dc.volume.number | 23 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Short communication. Soil development mediated by traditional practices shape the stand structure of Spanish juniper woodland.pdf
- Size:
- 50.07 KB
- Format:
- Adobe Portable Document Format