Publication: The module and the system: functional grids at the Hidrola complex in Escombreras
dc.contributor.author | García Martínez, Pedro | |
dc.contributor.author | Vela Castillo, José | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-08T13:15:06Z | |
dc.date.available | 2024-07-08T13:15:06Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This paper presents a detailed analysis of a building as unique as it is unknown or forgotten: the thermal power station built by Hidroeléctrica Española in Escombreras,Cartagena,in the mid-1950s,designed by the architect Fernando Urrutia and the engineer Carlos Jaureguizar. And it does so from a double point of view: on the one hand,by contextualising the building within the industrial and architectural context of the time,to which it responds with a perfect modernity that is at the same time pragmatic and monumental. On the other hand,by focusing on a meticulous constructive,geometric and aesthetic analysis of perhaps its most unique element,the very ingenious functional grid (as the architect calls it) that defines its facades with a prefabricated modular skin that gives it a unique personality and a disturbing contemporaneity. © 2023 CSIC. Este es un artículo de acceso abierto distribuido bajo los términos de la licencia de uso y distribución Creative Commons Reconocimiento 4.0 Internacional (CC BY 4.0). | |
dc.description.keyword | escombreras | |
dc.description.keyword | Fernando Urrutia | |
dc.description.keyword | functional grid | |
dc.description.keyword | Power plant | |
dc.format | application/pdf | |
dc.identifier.citation | Martinez, P. G., & Castillo, J. V. (2023). The module and the system: functional grids at the Hidrola complex in Escombreras. INFORMES DE LA CONSTRUCCION, 75(572). | |
dc.identifier.doi | https://doi.org/10.3989/IC.6462 | |
dc.identifier.issn | 200883 | |
dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85179383476&doi=10.3989%2fIC.6462&partnerID=40&md5=84053a842b7d0101d2d00859a4c195d7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3152 | |
dc.issue.number | 572 | |
dc.journal.title | Informes de la Construccion | |
dc.language.iso | eng | |
dc.language.iso | spa | |
dc.page.total | 0 | |
dc.publisher | CSIC Consejo Superior de Investigaciones Cientificas | |
dc.relation.department | Architecture & Design | |
dc.relation.entity | IE University | |
dc.relation.school | IE School of Architecture & Design | |
dc.rights | Attribution 4,0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | escombreras; Fernando Urrutia; functional grid; Power plant | |
dc.subject.keyword | escombreras | |
dc.subject.keyword | Fernando Urrutia | |
dc.subject.keyword | functional grid | |
dc.subject.keyword | Power plant | |
dc.title | The module and the system: functional grids at the Hidrola complex in Escombreras | |
dc.title.alternative | [El módulo y el sistema: celosías funcionales en el complejo de la Hidrola en Escombreras] | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dc.volume.number | 75 | |
dspace.entity.type | Publication | |
person.identifier.scopus-author-id | 57205113988 | |
person.identifier.scopus-author-id | 57854890100 | |
relation.isAuthorOfPublication | 954ea6d2-4931-4dc4-a9a8-a69930ad93b8 | |
relation.isAuthorOfPublication.latestForDiscovery | 954ea6d2-4931-4dc4-a9a8-a69930ad93b8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The module and the system functional grids at the Hidrola complex in Escombreras.pdf
- Size:
- 5.26 MB
- Format:
- Adobe Portable Document Format