Publication: The alien conifer Cupressus arizonica can outcompete native pines in Mediterranean mixed forests under climate change
dc.contributor.author | Medina Villar, Silvia | |
dc.contributor.author | Pérez Corona, Esther | |
dc.contributor.author | Herrero, Asier | |
dc.contributor.author | Cruz Alonso, Verónica | |
dc.contributor.author | Carro Martínez, Noelia | |
dc.contributor.author | Andivia, Enrique | |
dc.contributor.funder | Universidad Complutense de Madrid | |
dc.contributor.funder | Banco Santander | |
dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-08T13:15:00Z | |
dc.date.accessioned | 2024-09-16T11:17:15Z | |
dc.date.available | 2024-07-08T13:15:00Z | |
dc.date.available | 2024-09-16T11:17:15Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Exotic species have been introduced in afforestation and reforestation initiatives worldwide. climate change,including increased aridity and extreme events,can promote the spread of exotic species used in forest plantations while hampering the performance of natives. evaluating whether climate change may affect the success of biological invasions is key to project dominance shifts in forest ecosystems,yet it requires a comprehensive approach that integrates main demographic rates driving tree population dynamics. here,we evaluated the performance of co-occurring native pine species (pinus pinaster,p. nigra and p. sylvestris) and the exotic cupressus arizonica in mixed forests in mediterranean mountains by comparing their main demographic rates (regeneration,mortality and growth) and radial growth response to extreme droughts and to climate change scenarios. overall,the exotic c. arizonica showed less growth dependence to climatic variability,higher growth resilience to drought,lower mortality and higher regeneration capacity than p. sylvestris and p. pinaster. however,p. nigra showed higher regeneration and similar growth response to extreme droughts than c. arizonica. in addition,growth models pointed to better performance of the exotic species under future climate change scenarios than co-occurring natives. our results suggest that c. arizonica can increase its dominance (relative presence within the forest area),which can enhance its invasive potential and range expansion. thus,attention is needed to better control the invasive potential of this exotic species in mediterranean forest ecosystems. © Silvia Medina-Villar et al. This is an open access article distributed under terms of the Creative Commons Attribution License (Attribution 4.0 International – CC BY 4.0). | |
dc.description.fundingtype | EMT-4338) and by the grant PID2019-110470RA-100 (ADAPTAMIX) | |
dc.description.fundingtype | funded by MCIN/ AEI/10.13039/501100011033. VCA was supported by the NEWFORLAND project (Ministerio de Ciencia, Innovación y Universidades RTI2018-099397-C22) and by the Ministry of Universities, Spain and Next Generation-EU, with a \u201CMaria Zambrano\u201D fellowship. AH was supported by the Basque Country Government funding support to FisioKlima-AgroSosT (IT1682-22) research group. We acknowledge funding support by the Complutense University of Madrid and Banco Santander (GR105/18) by the Regional Government of Madrid (REMEDINAL-TE-S2018/EMT-4338) and by the grant PID2019-110470RA-100 (ADAPTAMIX) funded by MCIN/ AEI/10.13039/501100011033. VCA was supported by the NEWFORLAND project (Ministerio de Ciencia, Innovación y Universidades RTI2018-099397-C22) and by the Ministry of Universities, Spain and Next Generation-EU, with a \u201CMaria Zambrano\u201D fellowship. AH was supported by the Basque Country Government funding support to FisioKlima-AgroSosT (IT1682-22) research group. We acknowledge funding support by the Complutense University of Madrid and Banco | |
dc.description.keyword | Biological invasions | |
dc.description.keyword | climatic scenarios | |
dc.description.keyword | dendroecology | |
dc.description.keyword | drought | |
dc.description.keyword | forest dynamics | |
dc.description.keyword | global change | |
dc.description.keyword | invasiveness | |
dc.description.keyword | resilience | |
dc.format | application/pdf | |
dc.identifier.citation | Medina-Villar, S., Pérez-Corona, M. E., Herrero, A., Cruz-Alonso, V., Carro-Martinez, N., & Andivia, E. (2024). The alien conifer Cupressus arizonica can outcompete native pines in Mediterranean mixed forests under climate change. NeoBiota, 92, 211-231. | |
dc.identifier.doi | https://doi.org/10.3897/neobiota.92.116634 | |
dc.identifier.issn | 16190033 | |
dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85193466694&doi=10.3897%2fneobiota.92.116634&partnerID=40&md5=3f5cd7f006235ed3ad78e59883f13d0e | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3256 | |
dc.journal.title | NeoBiota | |
dc.language.iso | eng | |
dc.page.final | 231 | |
dc.page.initial | 211 | |
dc.page.total | 0 | |
dc.publisher | Pensoft Publishers | |
dc.relation.entity | IE University | |
dc.relation.projectID | MCIN/ AEI/10.13039/501100011033 | |
dc.relation.projectID | PID2019-110470RA-100 | |
dc.relation.projectID | MCIU: RTI2018-099397-C22 | |
dc.relation.school | IE School of Science & Technology | |
dc.rights | Attribution 4,0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | The alien conifer Cupressus arizonica can outcompete native pines in Mediterranean mixed forests under climate change | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dc.volume.number | 92 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The alien conifer Cupressus arizonica can outcompete native pines in Mediterranean mixed forests under climate change.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format