Toward Automated Feature Extraction for Deep Learning Classification of Electrocardiogram Signals
| dc.contributor.author | Butt, Fatima Sajid | |
| dc.contributor.author | Wagner, Matthias | |
| dc.contributor.author | Schäfer, Jörg | |
| dc.contributor.author | Gómez Ullate, David | |
| dc.contributor.funder | Agencia Estatal de Investigación | |
| dc.contributor.funder | European Union | |
| dc.contributor.funder | Govierno Regional de Andalucia | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-03-03T15:18:44Z | |
| dc.date.issued | 2022-11-07 | |
| dc.description.abstract | Many recent studies have focused on the automatic classification of electrocardiogram (ECG) signals using deep learning (DL) methods. Most rely on existing complex DL methods, such as transfer learning or providing the models with carefully designed extracted features based on domain knowledge. A common assumption is that the deeper and more complex the DL model is, the better it learns. In this study, we propose two different DL models for automatic feature extraction from ECG signals for classification tasks: A CNN-LSTM hybrid model and an attention/transformer-based model with wavelet transform for the dimensional embedding. Both of the models extract the features from time series at the initial layers of the neural networks and can obtain performance at least equal to, if not greater than, many contemporary deep neural networks. To validate our hypothesis, we used three publicly available data-sets to evaluate the proposed models. Our model achieved a benchmark accuracy of 99.92% for fall detection and 99.93% for the PTB database for myocardial infarction versus normal heartbeat classification. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | This work was supported in part by the PhD-research program of the Faculty of Computer Science and Engineering Fb2 of Frankfurt University of Applied Sciences. The research of DGU is supported in part by the Spanish Agencia Estatal de Investigaci’on under grants PID2021-122154NB-I00 and TED2021-129455B-I00, and by a 2021 BBVA Foundation project for research in Mathematics. He also acknowledges support from the EU under the 2014–2020 ERDF Operational Programme and the Department of Economy, Knowledge, Business and University of the Regional Government of Andalusia (project FEDER-UCA18-108393). | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Butt, F. S., Wagner, M. F., Schaefer, J., & Ullate, D. G. (2022). Toward automated feature extraction for deep learning classification of electrocardiogram signals. IEEE Access, 10, 118601-118616.https://doi.org/10.1109/ACCESS.2022.3220670 | |
| dc.identifier.doi | https://doi.org/10.1109/ACCESS.2022.3220670 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.officialurl | https://ieeexplore.ieee.org/document/9941075 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4217 | |
| dc.journal.title | IEEE Access | |
| dc.language.iso | eng | |
| dc.page.final | 118616 | |
| dc.page.initial | 118601 | |
| dc.page.total | 16 | |
| dc.publisher | Institute of Electrical and Electronics Engineers | |
| dc.relation.department | Applied Mathematics | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | PID2021-122154NB-I00 | |
| dc.relation.projectid | TED2021-129455B-I00 | |
| dc.relation.projectid | FEDER-UCA18-108393 | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.ods | ODS 3 - Salud y bienestar | |
| dc.subject.unesco | 32 Ciencias Médicas | |
| dc.title | Toward Automated Feature Extraction for Deep Learning Classification of Electrocardiogram Signals | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 10 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d0525f43-b84b-4613-9984-4324ddf81556 | |
| relation.isAuthorOfPublication.latestForDiscovery | d0525f43-b84b-4613-9984-4324ddf81556 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Toward_Automated_Feature_Extraction_for_Deep_Learning_Classification_of_Electrocardiogram_Signals.pdf
- Tamaño:
- 1.64 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
