Osmoregulation in freshwater anaerobic methane-oxidizing archaea under salt stress
| dc.contributor.author | Echeveste Medrano, Maider | |
| dc.contributor.author | Leu, Andy | |
| dc.contributor.author | Pabst, Martin | |
| dc.contributor.author | Lin, Yuemei | |
| dc.contributor.author | McIlroy, Simon | |
| dc.contributor.author | Tyson, Gene | |
| dc.contributor.author | van Ede, Jitske | |
| dc.contributor.author | Sánchez Andrea, Irene | |
| dc.contributor.author | Jetten, Mike | |
| dc.contributor.author | Jansen, Robert | |
| dc.contributor.author | Welte, Cornelia | |
| dc.contributor.funder | Dutch Research Council | |
| dc.contributor.funder | European Research Council | |
| dc.contributor.funder | Australian Research Council | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-03-03T15:04:16Z | |
| dc.date.issued | 2024-07-20 | |
| dc.description.abstract | Climate change–driven sea level rise threatens freshwater ecosystems and elicits salinity stress in microbiomes. Methane emissions in these systems are largely mitigated by methane-oxidizing microorganisms. Here, we characterized the physiological and metabolic response of freshwater methanotrophic archaea to salt stress. In our microcosm experiments, inhibition of methanotrophic archaea started at 1%. However, during gradual increase of salt up to 3% in a reactor over 12 weeks, the culture continued to oxidize methane. Using gene expression profiles and metabolomics, we identified a pathway for salt-stress response that produces the osmolyte of anaerobic methanotrophic archaea: N(ε)-acetyl-β-L-lysine. An extensive phylogenomic analysis on N(ε)-acetyl-β-L-lysine-producing enzymes revealed that they are widespread across both bacteria and archaea, indicating a potential horizontal gene transfer and a link to BORG extrachromosomal elements. Physicochemical analysis of bioreactor biomass further indicated the presence of sialic acids and the consumption of intracellular polyhydroxyalkanoates in anaerobic methanotrophs during salt stress. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | This study was supported by the SIAM Gravitation grant funded by NWO [Grant number 024.002.002]. M.J.E.M. was furthermore supported by the ERC Synergy Grant MARIX [Grant number 854088]. S.J.M. was supported by a Future Fellowship from the Australian Research Council (FT190100211). C.U.W. was supported by an NWO-VIDI Talent Grant [Grant number VI.Vidi.223.012]. | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Echeveste Medrano, M. J., Leu, A. O., Pabst, M., Lin, Y., McIlroy, S. J., Tyson, G. W., ... & Welte, C. U. (2024). Osmoregulation in freshwater anaerobic methane-oxidizing archaea under salt stress. The ISME Journal, 18(1), wrae137.https://doi.org/10.1093/ismejo/wrae137 | |
| dc.identifier.doi | https://doi.org/10.1093/ismejo/wrae137 | |
| dc.identifier.issn | 1751-7370 | |
| dc.identifier.officialurl | https://academic.oup.com/ismej/article/18/1/wrae137/7717430 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4215 | |
| dc.journal.title | The ISME Journal: Multidisciplinary Journal of Microbial Ecology | |
| dc.language.iso | eng | |
| dc.page.total | 17 | |
| dc.publisher | Oxford University Press | |
| dc.relation.department | Environmental Sciences | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | 024.002.002 | |
| dc.relation.projectid | 854088 | |
| dc.relation.projectid | FT190100211 | |
| dc.relation.projectid | VI.Vidi.223.012 | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | compatible solutes | |
| dc.subject.keywords | methanotroph | |
| dc.subject.keywords | salinity adaptation | |
| dc.subject.keywords | ANME | |
| dc.subject.keywords | metabolomics | |
| dc.subject.keywords | “Ca. Methanoperedens” | |
| dc.subject.ods | ODS 13 - Acción por el clima | |
| dc.title | Osmoregulation in freshwater anaerobic methane-oxidizing archaea under salt stress | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 18 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f6e999b8-2aa8-4326-a4f3-d31ce5a41503 | |
| relation.isAuthorOfPublication.latestForDiscovery | f6e999b8-2aa8-4326-a4f3-d31ce5a41503 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Osmoregulation in freshwater anaerobic methane-oxidizing archaea under salt stress.pdf
- Tamaño:
- 3.94 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
