The Ties that Bind or Those That Tear Us Apart? Co-CEO Constellations and ESG Performance in Family Firms
| dc.contributor.author | Ponomareva, Yuliya | |
| dc.contributor.author | Paolone, Francesco | |
| dc.contributor.author | Cambrea, Domenico Rocco | |
| dc.contributor.author | Goergen, Marc | |
| dc.contributor.funder | Agencia Estatal de Investigación | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-03-04T17:31:21Z | |
| dc.date.issued | 2025-02-14 | |
| dc.description.abstract | While the prevailing perspective on executive leadership has emphasized the effectiveness of a unified command structure, family firms frequently adopt shared leadership structures, such as dyads, triads, or larger co-CEO constellations. Given the widespread use of such structures in family firms, it becomes imperative to understand how family involvement in the firm shapes the dynamics of co-CEO constellations and their implications for firm outcomes. Drawing upon the socioemotional wealth (SEW) perspective, we propose that the salience of extended SEW concerns increases the costs associated with a shared leadership structure. These elevated costs, in turn, result in adverse environmental, social, and governance (ESG) outcomes. Our empirical analysis, based on panel data from 76 Italian firms listed on the Milan Stock Exchange during 2003–2020, suggests that family firms employing a co-CEO structure tend to exhibit lower ESG performance, while a positive relationship emerges in nonfamily firms. We theorize and find empirical support that the negative effect for family firms stems from family-induced cognitive diversity, manifested via the inclusion of both family and nonfamily members or family members from different generations in the co-CEO constellation. Importantly, we identify a key mitigating factor: when one of the co-CEOs also holds the position of the board chair, the negative impact of the co-CEO structure on ESG performance is mitigated and even turns positive. These findings advance our understanding of how family involvement in the shared leadership structure shapes a firm’s ethical orientation, having important implications for the governance of family firms. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | Open access funding provided by Università degli Studi di Modena e Reggio Emilia within the CRUI-CARE Agreement. The study was partially funded by Spanish State Research Agency (AEI/https://doi.org/10.13039/501100011033) Grant No. PID2020-115982RB-C22, Marc Goergen. | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Ponomareva, Y., Paolone, F., Cambrea, D. R., & Goergen, M. (2025). The ties that bind or those that tear us apart? Co-CEO constellations and ESG performance in family firms. Journal of Business Ethics, 198(4), 971-990. https://doi.org/10.1007/s10551-025-05946-6 | |
| dc.identifier.doi | https://doi.org/10.1007/s10551-025-05946-6 | |
| dc.identifier.issn | 1573-0697 | |
| dc.identifier.officialurl | https://link.springer.com/article/10.1007/s10551-025-05946-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4221 | |
| dc.journal.title | Journal of Business Ethics | |
| dc.language.iso | eng | |
| dc.page.final | 990 | |
| dc.page.initial | 971 | |
| dc.page.total | 19 | |
| dc.publisher | Springer | |
| dc.relation.department | Finance | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | PID2020-115982RB-C22 | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | Co-CEOs | |
| dc.subject.keywords | Family firms | |
| dc.subject.keywords | ESG performance | |
| dc.subject.ods | ODS 12 - Producción y consumo responsables | |
| dc.subject.unesco | 53 Ciencias Económicas::5311 Organización y dirección de empresas | |
| dc.title | The Ties that Bind or Those That Tear Us Apart? Co-CEO Constellations and ESG Performance in Family Firms | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 198 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 55eb0faa-13da-4a35-a432-f529b62f4d8b | |
| relation.isAuthorOfPublication.latestForDiscovery | 55eb0faa-13da-4a35-a432-f529b62f4d8b |
