Prediction of the failure mechanism of arches under base motion using DEM based on the NSCD method
| dc.contributor.author | Albuerne, Alejandra | |
| dc.contributor.author | Williams, Martin | |
| dc.contributor.author | Lawson, Victoria | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-05-28T09:29:19Z | |
| dc.date.issued | 2013-01 | |
| dc.description.abstract | Many historic structures are located in regions of significant seismic activity and are vulnerable to earthquake damage. To assess the safety of these structures, an understanding of the seismic performance of key elements such as masonry arches, vaults and domes is vital. While static stability of masonry arches can be studied analytically using the principles of limit analysis, numerical methods are needed to deal with more complex geometries and/or dynamic load cases. | |
| dc.description.peerreviewed | Yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Albuerne, A., Williams, M., & Lawson, V. (2013). Prediction of the failure mechanism of arches under base motion using DEM based on the NSCD method. Wiadomości Konserwatorskie, (34), 41-47. | |
| dc.identifier.issn | 0860 – 2395 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4379 | |
| dc.journal.title | Journal of Heritage Conservation | |
| dc.language.iso | eng | |
| dc.page.final | 47 | |
| dc.page.initial | 41 | |
| dc.page.total | 7 | |
| dc.publisher | Society of Monument Conservators | |
| dc.relation.department | Architecture & Design | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE School of Architecture & Desing | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | Dynamic analysis | |
| dc.subject.keywords | Masonry Analysis | |
| dc.subject.keywords | Discrete Element Method | |
| dc.subject.keywords | Numerical Modelling | |
| dc.subject.keywords | Non-Smooth Contact Dynamics | |
| dc.subject.ods | ODS 11 - Ciudades y comunidades sostenibles | |
| dc.subject.unesco | 62 Ciencias de las Artes y las Letras::6201 Arquitectura | |
| dc.title | Prediction of the failure mechanism of arches under base motion using DEM based on the NSCD method | |
| dc.title.alternative | Przewidywanie mechanizmów awarii łuków spowodowanych ruchami podłoża za pomocą metody elementów dyskretnych z wykorzystaniem metody NSCD | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 34 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ddc816bb-341b-47c3-bcfd-52e20094e543 | |
| relation.isAuthorOfPublication.latestForDiscovery | ddc816bb-341b-47c3-bcfd-52e20094e543 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- AlbuerneandWilliams2012.Predictionoffailuremechanismofarchesunderbasemotion.pdf
- Tamaño:
- 608.68 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
