Flexible modelling of time-varying exposures and recurrent events to analyse training load effects in team sports injuries
| dc.contributor.author | Zumeta-Olaskoaga, Lore | |
| dc.contributor.author | Bender, Andreas | |
| dc.contributor.author | Lee, Dae Jin | |
| dc.contributor.funder | Gobierno Vasco | |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | |
| dc.contributor.funder | Agencia Estatal de Investigación | |
| dc.contributor.funder | Fondo Europeo de Desarrollo Regional | |
| dc.contributor.funder | European Union | |
| dc.contributor.funder | Diputación Foral de Bizkaia | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-03-09T10:12:02Z | |
| dc.date.issued | 2024-11-27 | |
| dc.description.abstract | We present a flexible modelling approach to analyse time-varying exposures and recurrent events in team sports injuries. The approach is based on the piece-wise exponential additive mixed model where the effects of past exposures (i.e. high-intensity training loads) may accumulate over time and present complex forms of association. In order to identify a relevant time window at which past exposures have an impact on the current risk, we propose a penalty approach. We conduct a simulation study to evaluate the performance of the proposed model, under different true weight functions and different levels of heterogeneity between recurrent events. Finally, we illustrate the approach with a case study application involving an elite male football team participating in the Spanish LaLiga competition. The cohort includes time-loss injuries and external training load variables tracked by Global Positioning System devices, during the seasons 2017–2018 and 2018–2019. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | This work was supported by the Basque Government through the BERC 2022–2025 program; of the Ministry of Science, Innovation and Universities through BCAM Severo Ochoa accreditation and through SEV-2017-0718 PRE2018-084007 funding; of AEI/FEDER, UE through the PID2020-115882RB-I00 with acronym ‘S3M1P4R’ and PID2023-153222OB-I00 with acronym ‘SPHERES’; and of Provincial Council of Bizkaia through the 6/12/TT/2022/00006 and acronym ‘MATH4SPORTS’. | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Zumeta-Olaskoaga, L., Bender, A., & Lee, D. J. (2025). Flexible modelling of time-varying exposures and recurrent events to analyse training load effects in team sports injuries. Journal of the Royal Statistical Society Series C: Applied Statistics, 74(2), 391-405. https://doi.org/10.1093/jrsssc/qlae059 | |
| dc.identifier.doi | https://doi.org/10.1093/jrsssc/qlae059 | |
| dc.identifier.issn | 1467-9876 | |
| dc.identifier.officialurl | https://academic.oup.com/jrsssc/article/74/2/391/7909398 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4242 | |
| dc.issue.number | 2 | |
| dc.journal.title | Journal of the Royal Statistical Society, Series C (Applied Statistics) | |
| dc.language.iso | eng | |
| dc.page.final | 405 | |
| dc.page.initial | 391 | |
| dc.page.total | 14 | |
| dc.publisher | Royal Statistical Society Oxford University Press | |
| dc.relation.department | Sci Tech (Data Science) | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | SEV-2017-0718 | |
| dc.relation.projectid | PRE2018-084007 | |
| dc.relation.projectid | PID2020-115882RB-I00 | |
| dc.relation.projectid | PID2023-153222OB-I00 | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | cumulative effect | |
| dc.subject.keywords | football injuries | |
| dc.subject.keywords | recurrent events | |
| dc.subject.keywords | sports analytics | |
| dc.subject.keywords | survival analysis | |
| dc.subject.keywords | time-varying exposures | |
| dc.subject.ods | ODS 5 - Igualdad de género | |
| dc.subject.unesco | 12 Matemáticas::1209 Estadística | |
| dc.title | Flexible modelling of time-varying exposures and recurrent events to analyse training load effects in team sports injuries | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 74 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c8601ce9-af35-48fa-bdb6-9875f25e6c1f | |
| relation.isAuthorOfPublication.latestForDiscovery | c8601ce9-af35-48fa-bdb6-9875f25e6c1f |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Flexible modelling of time-varying exposures.pdf
- Tamaño:
- 5.71 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
