Field spectroscopy and machine learning successfully predict grassland forage quality and quantity across climate zones
| dc.contributor.author | Männer, Florian | |
| dc.contributor.author | Muro, Javier | |
| dc.contributor.author | Dubovyk, Olena | |
| dc.contributor.author | Ferner, Jessica | |
| dc.contributor.author | Guuroh, Reginald Tang | |
| dc.contributor.author | Knox, Nichola | |
| dc.contributor.author | Schmidtlein, Sebastian | |
| dc.contributor.author | Linstädter, Anja | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-03-03T14:53:30Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | Grasslands cover one-third of Earth's land surface and are essential for livestock forage provision. Monitoring forage biomass and quality is key for sustainable management. Hyperspectral remote sensing and field spectroscopy is promising, but global models often fail across biomes. We compiled data from temperate, humid tropical, and dry subtropical grasslands in Europe and Africa, spanning local growing seasons and management gradients. Using machine-learning models, we assessed the performance and transferability of global and regional predictions for forage quality (metabolizable energy), and quantity (aboveground biomass), and their combined proxy (metabolizable energy yield). Random forest regression performed best for metabolizable energy (nRMSE = 0.108, R2 = 0.68), aboveground biomass (nRMSE = 0.145, R2 = 0.53), and metabolizable energy yield (nRMSE = 0.153, R2 = 0.58). Neural networks showed highest global-to-regional transferability (nRMSE as low as 0.083), while globally trained partial least squares models outperformed regional ones (ΔnRMSE: −0.211 to 0.037). Forage quality was predicted most accurately, likely due to consistent variation in plant functional traits and strong spectral correlations. In contrast, forage quantity was harder to model due to region-specific canopy structure and pigment differences. No method achieved full spatial transferability. Our findings highlight both the potential and limitations of hyperspectral models for forage monitoring, particularly the consistent accuracy of forage quality predictions and the superior performance of random forest models. Transferability across regions was only feasible when models accommodated local variability. Expanding spectral datasets, advancing sensors, and refining models may improve predictions, supporting more sustainable grassland management worldwide. | |
| dc.description.peerreviewed | Yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Florian, A. M., Javier, M., Olena, D., Jessica, F., Tang, G. R., Nichola, M. K., ... & Anja, L. (2025). Field spectroscopy and machine learning successfully predict grassland forage quality and quantity across climate zones. Ecological Informatics, 103426. https://doi.org/10.1016/j.ecoinf.2025.103426 | |
| dc.identifier.doi | https://doi.org/10.1016/j.ecoinf.2025.103426 | |
| dc.identifier.issn | 1878-0512 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/pii/S1574954125004352 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4207 | |
| dc.journal.title | Ecological Informatics | |
| dc.language.iso | eng | |
| dc.page.total | 24 | |
| dc.publisher | Elsevier | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | Proximal sensing | |
| dc.subject.keywords | Holistic study approach | |
| dc.subject.keywords | Transferability testing | |
| dc.subject.keywords | West Africa | |
| dc.subject.keywords | Namibia | |
| dc.subject.keywords | Germany | |
| dc.subject.ods | ODS 15 - Vida de ecosistemas terrestres | |
| dc.subject.unesco | 31 Ciencias Agrarias | |
| dc.title | Field spectroscopy and machine learning successfully predict grassland forage quality and quantity across climate zones | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 92 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6fbad46e-0a28-4976-9e5c-7449213aabf4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6fbad46e-0a28-4976-9e5c-7449213aabf4 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Field spectroscopy and machine learning successfully predict grassland.pdf
- Tamaño:
- 20.05 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
