Publication: A Universal Screening Tool for Dyslexia by a Web-Game and Machine Learning
dc.contributor.author | Rello, Luz | |
dc.contributor.author | Rauschenberge, Maria | |
dc.contributor.author | Baeza Yates, Ricardo | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2025-03-06T10:09:53Z | |
dc.date.available | 2025-03-06T10:09:53Z | |
dc.date.issued | 2022-01-03 | |
dc.description.abstract | Children with dyslexia have difficulties learning how to read and write. They are often diagnosed after they fail school even if dyslexia is not related to general intelligence. Early screening of dyslexia can prevent the negative side effects of late detection and enables early intervention. In this context, we present an approach for universal screening of dyslexia using machine learning models with data gathered from a web-based language-independent game. We designed the game content taking into consideration the analysis of mistakes of people with dyslexia in different languages and other parameters related to dyslexia like auditory perception as well as visual perception. We did a user study with 313 children (116 with dyslexia) and train predictive machine learning models with the collected data. Our method yields an accuracy of 0.74 for German and 0.69 for Spanish as well as a F1-score of 0.75 for German and 0.75 for Spanish, using Random Forests and Extra Trees, respectively. We also present the game content design, potential new auditory input, and knowledge about the design approach for future research to explore Universal screening of dyslexia. universal screening with language-independent content can be used for the screening of pre-readers who do not have any language skills, facilitating a potential early intervention. | |
dc.description.peerreviewed | yes | |
dc.description.status | Published | |
dc.format | application/pdf | |
dc.identifier.citation | Rauschenberger M, Baeza-Yates R, Rello L. A universal screening tool for dyslexia by a web-game and machine learning. Front Comput Sci. 2022;3:628634. http://dx.doi.org/10.3389/fcomp.2021.628634 | |
dc.identifier.doi | http://dx.doi.org/10.3389/fcomp.2021.628634 | |
dc.identifier.issn | 2624-9898 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3630 | |
dc.journal.title | Frontiers of Computer Science | |
dc.language.iso | en | |
dc.page.total | 16 | |
dc.publisher | Frontiers | |
dc.relation.department | Information Systems & Technology | |
dc.relation.entity | IE University | |
dc.relation.school | IE Business School | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed | |
dc.subject.keyword | Dyslexia | |
dc.subject.keyword | Screening tool | |
dc.subject.keyword | Game | |
dc.subject.keyword | Machine learning | |
dc.subject.keyword | German | |
dc.subject.keyword | Spanish | |
dc.subject.keyword | Study setup | |
dc.subject.keyword | Online experiment | |
dc.title | A Universal Screening Tool for Dyslexia by a Web-Game and Machine Learning | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dc.volume.number | 3 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 348a5d9a-4c60-4460-80fc-af50929eabd3 | |
relation.isAuthorOfPublication.latestForDiscovery | 348a5d9a-4c60-4460-80fc-af50929eabd3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A universal screening tool for dyslexia by a web-game and machine learning.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.83 KB
- Format:
- Item-specific license agreed to upon submission
- Description: