Regret theory and risk attitudes
| dc.contributor.author | Somasundaram, Jeeva | |
| dc.contributor.author | Diecidue, Enrico | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2025-12-04T18:58:22Z | |
| dc.date.issued | 2018-01-05 | |
| dc.description.abstract | We examine risk attitudes under regret theory and derive analytical expressions for two components—the resolution and regret premiums—of the risk premium under regret theory. We posit that regret-averse decision makers are risk seeking (resp., risk averse) for low (resp., high) probabilities of gains and that feedback concerning the foregone option reinforces risk attitudes. We test these hypotheses experimentally and estimate empirically both the resolution premium and the regret premium. Our results confirm the predominance of regret aversion but not the risk attitudes predicted by regret theory; they also clarify how feedback affects attitudes toward both risk and regret. | |
| dc.description.peerreviewed | yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Somasundaram, J., Diecidue, E.(2017) Regret theory and risk attitudes. J Risk Uncertain 55, 147–175. https://doi.org/10.1007/s11166-017-9268-9 | |
| dc.identifier.doi | https://doi.org/10.1007/s11166-017-9268-9 | |
| dc.identifier.issn | 1573-0476 | |
| dc.identifier.officialurl | https://link.springer.com/article/10.1007/s11166-017-9268-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/3924 | |
| dc.journal.title | Journal of Risk and Uncertainty | |
| dc.language.iso | en | |
| dc.page.final | 175 | |
| dc.page.initial | 147 | |
| dc.page.total | 49 | |
| dc.publisher | Springer | |
| dc.relation.department | Operations & Business Analytics | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.en | |
| dc.subject | Regret theory | |
| dc.subject | Resolution premium | |
| dc.subject | Regret premium | |
| dc.subject | Regret aversion | |
| dc.subject.ods | ODS 4 - Educación de calidad | |
| dc.subject.unesco | 53 Ciencias Económicas::5307 Teoría económica | |
| dc.title | Regret theory and risk attitudes | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dc.volume.number | 55 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2c764812-5db7-4867-b0a2-42f42e12bfa3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2c764812-5db7-4867-b0a2-42f42e12bfa3 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Regret_theory_risk_attitudes.pdf
- Tamaño:
- 719.53 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
