Contrasting Methane, Sulfide and Nitrogen-Loading Regimes in Bioreactors Shape Microbial Communities Originating From Methane-Rich Coastal Sediment of the Stockholm Archipelago
| dc.contributor.author | Echeveste Medrano, Maider | |
| dc.contributor.author | Smith, Garrett | |
| dc.contributor.author | Sánchez Andrea, Irene | |
| dc.contributor.author | Jetten, Mike | |
| dc.contributor.author | Welte, Cornelia | |
| dc.contributor.funder | Dutch Research Council | |
| dc.contributor.funder | European Research Council | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-03-09T13:15:41Z | |
| dc.date.issued | 2025-02-16 | |
| dc.description.abstract | Coastal ecosystems are increasingly exposed to high nutrient loads and salinity intrusions due to rising seawater levels. Microbial communities, key drivers of elemental cycles in these ecosystems, consequently, experience fluctuations. This study investigates how the methane-rich coastal sediment microbiome from the Stockholm Archipelago copes with high and low nitrogen and sulfide loading by simulating coastal conditions in two methane-saturated anoxic brackish bioreactors. Over a year, the bioreactors were subjected to the same ratio of nitrate, ammonium and sulfide (2:1:1) under eutrophic or oligotrophic conditions and monitored using 16S rRNA gene amplicon and metagenomic sequencing. Sulfide was depleted in both conditions. Sulfide-dependent denitrification was the predominant process in eutrophic conditions, whereas dissimilatory nitrate reduction to ammonium dominated under oligotrophic conditions. Methane oxidation was driven by Methylobacter and Methylomonas in eutrophic conditions, whereas a more diverse methane-oxidising microbial community developed under oligotrophic conditions, which likely competed for nitrate with anaerobic methanotrophic archaea and the gammaproteobacterial MBAE14. Novel putative copper-dependent membrane-bound monooxygenases (Cu-MMOs) were identified in MBAE14 and co-enriched Rugosibacter genomes, suggesting the need for further physiological and genetic characterisation. This study highlights the importance of understanding coastal anoxic microbiomes under fluctuating conditions, revealing complex interactions and novel pathways crucial for ecosystem functioning. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | We would like to thank Dr. Paula Dalcin-Martins for her invaluable as-sistance during the inoculation of the bioreactors. We would also like to acknowledge Theo van Alen, Geert Cremers, Dr. Tom Berben and Dr. Andy Leu for their expert contributions to the bioinformatic anal-ysis. This study was supported by the SIAM Gravitation grant funded by NWO [Grant number 024.002.002] and an NWO-VIDI Talent grant[Grant number VI.Vidi.223.012]. It was furthermore supported by the ERC Synergy Grant MARIX [Grant number 854088]. | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Echeveste Medrano, M. J., Smith, G. J., Sánchez‐Andrea, I., Jetten, M. S., & Welte, C. U. (2025). Contrasting Methane, Sulfide and Nitrogen‐Loading Regimes in Bioreactors Shape Microbial Communities Originating From Methane‐Rich Coastal Sediment of the Stockholm Archipelago. Environmental Microbiology, 27(2), e70056. https://doi.org/10.1111/1462-2920.70056 | |
| dc.identifier.doi | https://doi.org/10.1111/1462-2920.70056 | |
| dc.identifier.issn | 1462-2920 | |
| dc.identifier.officialurl | https://enviromicro-journals.onlinelibrary.wiley.com/doi/full/10.1111/1462-2920.70056 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4253 | |
| dc.issue.number | 2 | |
| dc.journal.title | Environmental Microbiology | |
| dc.language.iso | eng | |
| dc.page.total | 15 | |
| dc.publisher | Wiley | |
| dc.relation.department | Environmental Sciences | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | 024.002.002 | |
| dc.relation.projectid | VI.Vidi.223.012 | |
| dc.relation.projectid | 854088 | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | Aquatic microbiology | |
| dc.subject.keywords | Climate change microorganisms | |
| dc.subject.keywords | Element cycles and biogeochemical processes | |
| dc.subject.keywords | Metabolism | |
| dc.subject.keywords | Metagenomics/community genomics | |
| dc.subject.keywords | Microbial communities | |
| dc.subject.keywords | Uncultured microbes | |
| dc.subject.ods | ODS 14 - Vida submarina | |
| dc.subject.unesco | 24 Ciencias de la Vida | |
| dc.title | Contrasting Methane, Sulfide and Nitrogen-Loading Regimes in Bioreactors Shape Microbial Communities Originating From Methane-Rich Coastal Sediment of the Stockholm Archipelago | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 27 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f6e999b8-2aa8-4326-a4f3-d31ce5a41503 | |
| relation.isAuthorOfPublication.latestForDiscovery | f6e999b8-2aa8-4326-a4f3-d31ce5a41503 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Environmental Microbiology - 2025 - Echeveste Medrano - Contrasting Methane Sulfide and Nitrogen‐Loading Regimes in.pdf
- Tamaño:
- 2.17 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
