Carbon Emissions, Mutual Fund Trading, and the Liquidity of Corporate Bonds
| dc.contributor.author | Cao, Jie | |
| dc.contributor.author | Li, Yi | |
| dc.contributor.author | Zhan, Xintong | |
| dc.contributor.author | Zhang, Weiming (Elaine) | |
| dc.contributor.author | Zhou, Linyu | |
| dc.contributor.funder | Research Grant Council of the Hong Kong Special Administrative Region | |
| dc.contributor.funder | Research Centre for Quantitative Finance | |
| dc.contributor.funder | National Natural Science Foundation | |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | |
| dc.contributor.funder | Agencia Estatal de Investigación | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-05-27T14:37:08Z | |
| dc.date.issued | 2025-07-14 | |
| dc.description.abstract | This paper investigates the effect of climate risks on corporate bond mutual funds’ trading activities and explores its mechanism. We find that investor flows negatively respond to mutual funds’ carbon exposure, using the Paris Agreement as a shock event. Such carbon-induced redemptions prompt mutual funds to sell bonds issued by high-carbon companies, especially for funds with high outflow-to-carbon sensitivity. Our findings do not support the alternative hypothesis that a fundamental shift in funds’ investment preferences drives the reduction in high-carbon holdings. Finally, we document a deterioration in the liquidity of high-carbon bonds, particularly those heavily owned by mutual funds. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | J. Cao acknowledges grants from the Research Grant Council of the Hong Kong Special Administrative Region, China [Projects GRF 14501720, 14500621, and 15500023] and support from the PolyU Research Centre for Quantitative Finance [Project P0050344]. X. Zhan acknowledges grants from the National Natural Science Foundation of China [Grants 72271061 and 2022hwyq15]. W. Zhang acknowledges a grant by Ministerio de Ciencia, Innovación y Universidades /Agencia Estatal de Investigación /10.13039/501100011033 / Fonds Européen De développement Régional, Unión Europea [Grant PID2023-152707NA-I00]. The views expressed herein are those of the authors and do not necessarily reflect those of the Federal Reserve Board or its staff. L. Zhou acknowledges the financial support of the Fundamental Research Funds for the Central Universities. | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Cao, J., Li, Y., Zhan, X., Zhang, W., & Zhou, L. (2026). Carbon emissions, mutual fund trading, and the liquidity of corporate bonds. Management Science, 72(3), 1959-1986. https://doi.org/10.1287/mnsc.2023.01867 | |
| dc.identifier.doi | https://doi.org/10.1287/mnsc.2023.01867 | |
| dc.identifier.issn | 1526-5501 | |
| dc.identifier.officialurl | https://pubsonline.informs.org/doi/10.1287/mnsc.2023.01867 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4375 | |
| dc.issue.number | 3 | |
| dc.journal.title | Management Science | |
| dc.language.iso | eng | |
| dc.page.final | 1986 | |
| dc.page.initial | 1959 | |
| dc.page.total | 73 | |
| dc.publisher | Institute for Operations Research and Management Sciences | |
| dc.relation.department | Finance | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | GRF 14501720 | |
| dc.relation.projectid | 14500621 | |
| dc.relation.projectid | 15500023 | |
| dc.relation.projectid | P0050344 | |
| dc.relation.projectid | 7227106 | |
| dc.relation.projectid | 2022hwyq15 | |
| dc.relation.projectid | PID2023-152707NA-I00 | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | climate risks | |
| dc.subject.keywords | carbon emissions | |
| dc.subject.keywords | corporate bonds | |
| dc.subject.keywords | mutual funds | |
| dc.subject.keywords | redemption risks | |
| dc.subject.keywords | liquidity | |
| dc.subject.ods | ODS 8 - Trabajo decente y crecimiento económico | |
| dc.subject.unesco | 53 Ciencias Económicas::5311 Organización y dirección de empresas ::5311.06 Estudio de mercados | |
| dc.title | Carbon Emissions, Mutual Fund Trading, and the Liquidity of Corporate Bonds | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dc.volume.number | 72 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 118ba7a2-fcd3-4d36-89cf-d908d3f35ff6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 118ba7a2-fcd3-4d36-89cf-d908d3f35ff6 |
