Influence of Leadership Styles on Sustainable Development for Social Reconstruction: Current Outcomes and Advisable Reorientation for Two Aerospace Multinationals—Airbus and TASL
| dc.contributor.author | García Martín, Rafael | |
| dc.contributor.author | Duran Heras, Alfonso | |
| dc.contributor.author | Reina Sánchez, Karen | |
| dc.contributor.funder | Hebrew University of Jerusalem | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2024-07-08T13:15:02Z | |
| dc.date.accessioned | 2024-09-16T11:20:20Z | |
| dc.date.available | 2024-07-08T13:15:02Z | |
| dc.date.available | 2024-09-16T11:20:20Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This article analyzes the influence and foreseeable evolution of three main leadership styles in sustainable development for social reconstruction in two leading companies,the European Airbus and the Indian Tata Advanced Systems Ltd. (TASL) (Hyderabad,India). Inductive research was employed,using two cross-national case studies and a comparative analysis applying statistical testing. Data were collected through interviews and a survey among principal company leaders with several functions. The study focused on three styles: transactional,transformational,and servant leadership. The strength of this paper is that it sheds light on an understudied industry by providing findings on both the present (as-is) state and the advisable reorientation (i.e.,future state suggested by respondents). This could contribute to filling the current gap in understanding the influence of leadership styles on the aerospace and defense industries’ economic,social,and environmental outcomes. By analyzing the results obtained in both companies,we concluded that even though all three styles are present in both companies,servant and transformational leadership provide better results for sustainable development for social reconstruction. Regarding the advisable reorientation,according to the respondent’s suggestions,the style best suited to influence sustainable development for social reconstruction in the long term in both companies is the servant style. As for the transitional phase,respondents suggest a hybrid leadership model,encompassing features of both the transformational and the servant styles. © 2023 by the authors. | |
| dc.description.fundingtype | This work has been supported by the Conscious Management Institute (CMI) Business School and by the Madrid Government (Comunidad de Madrid-Spain) under the Multiannual Agreement with UC3M in the line of Excellence of University Professors (EPUC3M20) in the context of the V PRICIT (Regional Program of Research and Technological Innovation). | |
| dc.description.keyword | Airbus | |
| dc.description.keyword | corporate social responsibility | |
| dc.description.keyword | general outcomes | |
| dc.description.keyword | leadership styles | |
| dc.description.keyword | social reconstruction | |
| dc.description.keyword | sustainable development | |
| dc.description.keyword | Tata Advanced Systems Ltd. (TASL) | |
| dc.description.peerreviewed | yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | García Martín, R., Duran-Heras, A., & Reina Sánchez, K. (2023). Influence of Leadership Styles on Sustainable Development for Social Reconstruction: Current Outcomes and Advisable Reorientation for Two Aerospace Multinationals—Airbus and TASL. Sustainability, 15(19), 14-47. https://doi.org/10.3390/su151914047 | |
| dc.identifier.doi | https://doi.org/10.3390/su151914047 | |
| dc.identifier.issn | 20711050 | |
| dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85174144466&doi=10.3390%2fsu151914047&partnerID=40&md5=608513d6085a98286061da41c2d2990d | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/3260 | |
| dc.issue.number | 19 | |
| dc.journal.title | Sustainability (Switzerland) | |
| dc.language.iso | en | |
| dc.page.total | 14 | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.entity | IE University | |
| dc.relation.projectID | JSBA: EPUC3M20 | |
| dc.rights | Attribution 4,0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Influence of Leadership Styles on Sustainable Development for Social Reconstruction: Current Outcomes and Advisable Reorientation for Two Aerospace Multinationals—Airbus and TASL | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 15 | |
| dspace.entity.type | Publication |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Influence of Leadership Styles on Sustainable Development for Social Reconstruction: Current Outcomes and Advisable Reorientation for Two Aerospace Multinationals—Airbus and TASL.pdf
- Tamaño:
- 6.12 MB
- Formato:
- Adobe Portable Document Format
