Socially (dis)connected in a connected world: The role of young people's digital maturity
| dc.contributor.author | Koch, Teresa | |
| dc.contributor.author | Laaber, Franziska | |
| dc.contributor.author | Arenas, Álvaro | |
| dc.contributor.author | Florack, Arnd | |
| dc.contributor.funder | European Union’s Horizon 2020 | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-03-03T15:03:32Z | |
| dc.date.issued | 2025-02 | |
| dc.description.abstract | Social media offer constant social interactions, but young people do not necessarily benefit from these regarding social connectedness. We investigated whether adolescents with higher digital maturity (Laaber et al., 2023) are better able to use social media to enhance social connectedness, and tested three mechanisms of how, who and why individuals engage with others online. The results of a longitudinal and cross-sectional study with adolescent-parent dyads from three European countries (Ntotal = 573) showed that with higher digital maturity, adolescents report higher social connectedness. The relation was not explained by higher active use, but engaging with real-life rather than virtual friends online and holding compassionate goals for others mediated the positive relationship between digital maturity and social connectedness. The findings support digital maturity as an important ability when using digital technologies, as it relates to beneficial social interactions, and suggest potential mechanisms to be strengthened to help adolescents experience positive interactions online. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | The work presented here has been developed in the context of the Digymatex project. This project has received funding form the European Union’s Horizon 2020 research and innovation programme (grant agreement No. 870578). | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Koch, T., Laaber, F., Arenas, A., & Florack, A. (2025). Socially (dis) connected in a connected world: The role of young people's digital maturity. Computers in Human Behavior, 163, 108473.https://doi.org/10.1016/j.chb.2024.108473 | |
| dc.identifier.doi | https://doi.org/10.1016/j.chb.2024.108473 | |
| dc.identifier.issn | 0747-5632 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/pii/S0747563224003418 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4214 | |
| dc.journal.title | Computers in Human Behavior | |
| dc.language.iso | eng | |
| dc.page.total | 17 | |
| dc.publisher | Elsevier | |
| dc.relation.department | Information Systems & Technology | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | 870578 | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | Digital maturity | |
| dc.subject.keywords | Social connectedness | |
| dc.subject.keywords | Social media | |
| dc.subject.keywords | Digital technology | |
| dc.subject.keywords | Adolescents | |
| dc.subject.ods | ODS 3 - Salud y bienestar | |
| dc.title | Socially (dis)connected in a connected world: The role of young people's digital maturity | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 163 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3016cfbe-52f6-44a3-9bc6-c180e3076894 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3016cfbe-52f6-44a3-9bc6-c180e3076894 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Socially (dis)connected in a connected world.pdf
- Tamaño:
- 1.78 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
