Digital maturity of young people – unfolding dependencies between core dimensions and national context as external factor by using a machine-learning approach
| dc.contributor.author | Christensen, Rikke Nyland | |
| dc.contributor.author | Siddiqui, Aqib | |
| dc.contributor.author | Valogianni, Konstantina | |
| dc.contributor.author | Florack, Arnd | |
| dc.contributor.author | Hubert, Marco | |
| dc.contributor.funder | European Union’s Horizon 2020 | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-03-09T09:54:09Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | In recent years, the interest in determining what constitutes a beneficial use of information and communication technologies (ICTs) has increased, especially with a focus on young people and their digital maturity. To design effective interventions for promoting beneficial digital engagement among young people, it is crucial to understand the interdependency between the core capabilities and digital maturity. Furthermore, how external factors, such as national context, might influence the establishment of an overall index score. Therefore, this paper sets out to validate the digital maturity index and determine the most important dimensions as well as explore if the measurement framework can be considered independent from national context. To do this, we collected data across multiple rounds from 2021 to 2022 (N = 2804) in five European countries (AT, DE, GRE, SLO, DK) and explored it using a novel machine learning approach. We conclude that digital maturity dimensions need further in-depth investigation as some dimensions are subject to more volatility with regard to the context and content of the study. Furthermore, national context plays a crucial role in not only young people's use of ICTs but also in their development of digital maturity. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | The work presented here has been developed in the context of the Digymatex project. This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 870578. | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Christensen, R. N., Siddiqui, A., Valogianni, K., Florack, A., & Hubert, M. (2025). Digital Maturity of Young People–Unfolding Dependencies between Core Dimensions and National Context as External Factor by Using a Machine-Learning Approach. Computers in Human Behavior Reports, 100778. | |
| dc.identifier.doi | https://doi.org/10.1016/j.chbr.2025.100778 | |
| dc.identifier.issn | 2451-9588 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/pii/S2451958825001939 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4240 | |
| dc.journal.title | Computers in Human Behavior Reports | |
| dc.language.iso | eng | |
| dc.page.total | 12 | |
| dc.publisher | Elsevier | |
| dc.relation.department | Information Systems & Technology | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | 870578 | |
| dc.relation.school | IE Business School | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | ICTs | |
| dc.subject.keywords | Digital maturity | |
| dc.subject.keywords | Composite index | |
| dc.subject.keywords | Children’s digital maturity | |
| dc.subject.ods | ODS 3 - Salud y bienestar | |
| dc.subject.ods | ODS 10 - Reducción de las desigualdades | |
| dc.subject.unesco | 58 Pedagogía::5802 Organización y planificación de la educación | |
| dc.title | Digital maturity of young people – unfolding dependencies between core dimensions and national context as external factor by using a machine-learning approach | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 19 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 176a05d2-7442-4e6e-a6da-dcf2f9063787 | |
| relation.isAuthorOfPublication.latestForDiscovery | 176a05d2-7442-4e6e-a6da-dcf2f9063787 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Digital maturity of young people – unfolding dependencies between core.pdf
- Tamaño:
- 2.35 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
