Predicting plant biomass and species richness in temperate grasslands across regions, time, and land management with remote sensing and deep learning
| dc.contributor.author | Muro, Javier | |
| dc.contributor.author | Linstädter, Anja | |
| dc.contributor.author | Magdon, Paul | |
| dc.contributor.author | Wöllauer, Stephan | |
| dc.contributor.author | Männer, Florian A. | |
| dc.contributor.author | Schwarz, Lisa-Maricia | |
| dc.contributor.author | Ghazaryan, Gohar | |
| dc.contributor.author | Schultz, Johannes | |
| dc.contributor.author | Malenovský, Zbyněk | |
| dc.contributor.author | Dubovyk, Olena | |
| dc.contributor.funder | German Research Foundation | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-09-25T11:21:55Z | |
| dc.date.issued | 2022-12-01 | |
| dc.description.abstract | Spatial predictions of biomass production and biodiversity at regional scale in grasslands are critical to evaluate the effects of management practices across environmental gradients. New generations of remote sensing sensors and machine learning approaches can predict these grassland characteristics with varying accuracy. However, such studies frequently fail to cover a sufficiently broad range of environmental conditions, and their prediction models are often case-specific. To address this gap, we have modelled above-ground biomass and species richness in 150 spatially independent grassland plots of three geographical regions in Germany. These regions follow a North-South climate gradient and differ in soil types, topography, elevation, climatic conditions, historical contexts, and management intensities. The predictors tested in this study are Sentinel-1 backscatter, Sentinel-2 time series of surface reflectance along with derived vegetation indices and Rao's Q, and a set of topoedaphic variables. We compared the performance of a feed-forward deep neural network (DNN) with a random forest (RF) regression algorithm. The DNN achieved the best estimations of biomass (r2 = 0.45) when trained with Sentinel-2 surface reflectance only. Moreover, the DNN showed a higher generalizability than RF during spatial cross-validations (i.e., calibrating and validating in different regions, r2 = 0.38 vs. 0.26). Species richness predictions by both algorithms improved when the full time series of Sentinel-2 surface reflectance values were used (highest r2 = 0.42 achieved by the DNN), but both performed poorly during spatial cross-validations. Overall, the DNN-based models were more robust than RF models, showed a lower bias and lower systematic error, and required fewer inputs. Explainability analysis indicated that red-edge and near infrared information from May and October was the most relevant to predict species richness. This study presents an important step forward in generating robust spatially explicit predictions of grassland attributes and biodiversity variables across large areas, environmental gradients, and phenological stages. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | This research is part of the project Sensing Biodiversity Across Scales (SeBAS), grant code DU 1596/1–1, and has been funded by the German Research Foundation (DFG) under the priority program 1374 | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Muro, J., Linstädter, A., Magdon, P., Wöllauer, S., Männer, F. A., Schwarz, L. M., ... & Dubovyk, O. (2022). Predicting plant biomass and species richness in temperate grasslands across regions, time, and land management with remote sensing and deep learning. Remote Sensing of Environment, 282, 113262. https://doi.org/10.1016/j.rse.2022.113262 | |
| dc.identifier.doi | https://doi.org/10.1016/j.rse.2022.113262 | |
| dc.identifier.issn | 1879-0704 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/abs/pii/S0034425722003686 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4533 | |
| dc.journal.title | Remote Sensing of Environment | |
| dc.language.iso | eng | |
| dc.page.total | 50 | |
| dc.publisher | Elsevier | |
| dc.relation.department | Environmental Sciences | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | DU 1596/1–1 | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.keywords | Sentinel-2 | |
| dc.subject.keywords | Sentinel-1 | |
| dc.subject.keywords | biodiversity | |
| dc.subject.keywords | Machine learning | |
| dc.subject.keywords | Modelling | |
| dc.subject.keywords | Rao's Q | |
| dc.subject.ods | ODS 15 - Vida de ecosistemas terrestres | |
| dc.subject.unesco | 24 Ciencias de la Vida | |
| dc.title | Predicting plant biomass and species richness in temperate grasslands across regions, time, and land management with remote sensing and deep learning | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dc.volume.number | 282 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6fbad46e-0a28-4976-9e5c-7449213aabf4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6fbad46e-0a28-4976-9e5c-7449213aabf4 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Muro et al 2022 RSE grasslands preprint.pdf
- Tamaño:
- 2.8 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.89 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
