Harnessing the potential of the microbial sulfur cycle for environmental biotechnology
| dc.contributor.author | Gupta, Suyash | |
| dc.contributor.author | Plugge, Caroline | |
| dc.contributor.author | Muyzer, Gerard | |
| dc.contributor.author | Sánchez Andrea, Irene | |
| dc.contributor.funder | European Union’s Horizon 2020 | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-03-03T15:09:22Z | |
| dc.description.abstract | The sulfur cycle is a complex biogeochemical cycle characterized by the high variability in the oxidation states of sulfur. While sulfur is essential for life processes, certain sulfur compounds, such as hydrogen sulfide, are toxic to all life forms. Micro-organisms facilitate the sulfur cycle, playing a prominent role even in extreme environments, such as soda lakes, acid mine drainage sites, hot springs, and other harsh habitats. The activity of these micro-organisms presents unique opportunities for mitigating sulfur-based pollution and enhancing the recovery of sulfur and metals. This review highlights the application of sulfur-oxidizing and -reducing micro-organisms in environmental biotechnology through three illustrative examples. Additionally, it discusses the challenges, recent trends, and prospects associated with these applications. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | This work is part of a project that has received funding from the European Union’s Horizon 2020 research and innovation program under the Marie Sklodowska-Curie grant agreement no. 665874. | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Gupta, S., Plugge, C. M., Muyzer, G., & Sánchez-Andrea, I. (2024). Harnessing the potential of the microbial sulfur cycle for environmental biotechnology. Current Opinion in Biotechnology, 88, 103164.https://doi.org/10.1016/j.copbio.2024.103164 | |
| dc.identifier.doi | https://doi.org/10.1016/j.copbio.2024.103164 | |
| dc.identifier.issn | 0958-1669 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/pii/S0958166924001009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4216 | |
| dc.journal.title | Current Opinion in Biotechnology | |
| dc.language.iso | eng | |
| dc.page.total | 9 | |
| dc.publisher | Elsevier | |
| dc.relation.department | Environmental Sciences | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | 665874 | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.keywords | Bacteria | |
| dc.subject.keywords | Biodegradation | |
| dc.subject.keywords | Environmental | |
| dc.subject.keywords | Biotechnology | |
| dc.subject.keywords | Oxidation-Reduction | |
| dc.subject.keywords | Sulfur | |
| dc.subject.ods | ODS 2 - Hambre cero | |
| dc.subject.ods | ODS 12 - Producción y consumo responsables | |
| dc.title | Harnessing the potential of the microbial sulfur cycle for environmental biotechnology | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 88 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f6e999b8-2aa8-4326-a4f3-d31ce5a41503 | |
| relation.isAuthorOfPublication.latestForDiscovery | f6e999b8-2aa8-4326-a4f3-d31ce5a41503 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S0958166924001009-main (1).pdf
- Tamaño:
- 2.26 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
