Publication: Endogenous Benchmarking and Government Accountability: Experimental Evidence from the COVID-19 Pandemic
dc.contributor.author | Becher, Michael | |
dc.contributor.author | Brouard, Sylvain | |
dc.contributor.author | Stegmueller, Daniel | |
dc.contributor.author | Becher, Michael | |
dc.contributor.funder | Duke University | |
dc.contributor.funder | College of Natural Resources and Sciences | |
dc.contributor.funder | Humboldt State University | |
dc.contributor.funder | Agence Nationale de la Recherche | |
dc.contributor.funder | National Research Foundation of Korea | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-08T13:14:58Z | |
dc.date.available | 2024-07-08T13:14:58Z | |
dc.date.issued | 2024 | |
dc.description.abstract | When do cross-national comparisons enable citizens to hold governments accountable? According to recent work in comparative politics,benchmarking across borders is a powerful mechanism for making elections work. However,little attention has been paid to the choice of benchmarks and how they shape democratic accountability. We extend existing theories to account for endogenous benchmarking. Using the COVID-19 pandemic as a test case,we embedded experiments capturing self-selection and exogenous exposure to benchmark information from representative surveys in France,Germany,and the UK. The experiments reveal that when individuals have the choice,they are likely to seek out congruent information in line with their prior view of the government. Moreover,going beyond existing experiments on motivated reasoning and biased information choice,endogenous benchmarking occurs in all three countries despite the absence of partisan labels. Altogether,our results suggest that endogenous benchmarking weakens the democratic benefits of comparisons across borders. © 2024 Cambridge University Press. All rights reserved. | |
dc.description.fundingtype | Becher acknowledges financial support from IE University and IAST funding from the French National Research Agency (ANR) under the Investments for the Future (Investissements d'Avenir) programme, grant ANR-17-EURE-0010. Sylvain Brouard acknowledges the financial support from ANR–REPEAT grant (Special COVID-19) CNRS, Fondation de l'innovation politique, as well as regions Nouvelle-Aquitaine and Occitanie. Stegmueller acknowledges funding from Duke University and the National Research Foundation of Korea (NRF-2017S1A3A2066657). | |
dc.description.keyword | accountability | |
dc.description.keyword | benchmarking | |
dc.description.keyword | blame attribution | |
dc.description.keyword | COVID-19 | |
dc.description.keyword | information choice | |
dc.description.keyword | motivated reasoning | |
dc.format | application/pdf | |
dc.identifier.citation | Becher, M., Brouard, S., & Stegmueller, D. (2024). Endogenous benchmarking and government accountability: Experimental evidence from the COVID-19 pandemic. British Journal of Political Science, 54(2), 355-372. | |
dc.identifier.doi | https://doi.org/10.1017/S0007123423000170 | |
dc.identifier.issn | 71234 | |
dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85163744334&doi=10.1017%2fS0007123423000170&partnerID=40&md5=5636691c3f021f08a5295d94b4e544e9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3109 | |
dc.issue.number | 2 | |
dc.journal.title | British Journal of Political Science | |
dc.language.iso | eng | |
dc.page.final | 372 | |
dc.page.initial | 355 | |
dc.publisher | Cambridge University Press | |
dc.relation.department | Comparative Politics | |
dc.relation.entity | IE University | |
dc.relation.projectID | ANR: ANR-17-EURE-0010 | |
dc.relation.projectID | NRF: NRF-2017S1A3A2066657 | |
dc.relation.school | IE School of Politics, Economics & Global Affairs | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | accountability; benchmarking; blame attribution; COVID-19; information choice; motivated reasoning | |
dc.subject.keyword | accountability | |
dc.subject.keyword | benchmarking | |
dc.subject.keyword | blame attribution | |
dc.subject.keyword | COVID-19 | |
dc.subject.keyword | information choice | |
dc.subject.keyword | motivated reasoning | |
dc.title | Endogenous Benchmarking and Government Accountability: Experimental Evidence from the COVID-19 Pandemic | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dc.volume.number | 54 | |
dspace.entity.type | Publication | |
person.identifier.scopus-author-id | 35182442500 | |
person.identifier.scopus-author-id | 26867515100 | |
person.identifier.scopus-author-id | 52364885600 | |
relation.isAuthorOfPublication | 64459ea7-0faa-4600-9041-a4f317ab9579 | |
relation.isAuthorOfPublication.latestForDiscovery | 64459ea7-0faa-4600-9041-a4f317ab9579 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Endogenous Benchmarking and Government Accountability Experimental Evidence from the COVID-19 Pandemic.pdf
- Size:
- 371.49 KB
- Format:
- Adobe Portable Document Format