Publication: Buyers’ Strategic Behavior in B2B Multichannel Auction Markets: When an Online Posted Price Channel Is Incorporated into a Dutch Auction System
dc.contributor.author | Truong, Huong May | |
dc.contributor.author | Gupta, Alok | |
dc.contributor.author | Ketter, Wolfgang | |
dc.contributor.author | van Heck, Eric | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2025-07-10T12:03:15Z | |
dc.date.available | 2025-07-10T12:03:15Z | |
dc.date.issued | 2022-11-15 | |
dc.description.abstract | Firms are increasingly adopting different sales channels to reach new potential buyers. Yet, extant research has mainly focused on business-to-customer (B2C) online and offline posted price channels. Business-to-business (B2B) multichannel and, especially, systems with multiple pricing mechanisms are largely underexplored. This paper investigates the strategic behaviors of B2B buyers in a unique system where an online posted price channel is incorporated into a Dutch auction market sequentially. We follow buyers’ purchasing paths and examine conditions under which B2B auction buyers will use the online posted price channel. We incorporate learning and experience and demonstrate how buyers’ behaviors evolve. We investigate an emerging group of buyers who use different price mechanisms and their surplus extraction activities. We further explore how the market flow changes when posted prices are incorporated. Our results, using an extensive data set from the world’s largest flower market, highlight the importance of quantity demand, product diversity, and experience in explaining the choice of the new posted price channel. We find a significantly higher average loss of surplus at the product level for multichannel buyers than for single channel buyers and a reduction in the number of small orders in the auction channel. Subsequently, theoretical and managerial implications for B2B multichannel markets and market design are discussed. | |
dc.description.fundingtype | The authors thank the senior editor, Robert Day, associate editor, Xinxin Li, and three anonymous reviewers for valuable comments and suggestions throughout the review process. This research would not have been possible without the collaboration of Royal FloraHolland in the Artificial Intelligence in the Floriculture Chain (iFlow) project (2015–2020), sponsored by Topsector Horticulture and Starting Materials, one the nine top sectors of the Netherlands. | |
dc.description.peerreviewed | yes | |
dc.description.sponsorship | Topsector Horticulture | |
dc.description.status | Published | |
dc.format | application/pdf | |
dc.identifier.citation | Truong, M., Gupta, A., Ketter, W., & van Heck, E. (2022). Buyers’ strategic behavior in B2B multichannel auction markets: When an online posted price channel is incorporated into a Dutch auction system. Information Systems Research, 33(4), 1344-1367. | |
dc.identifier.doi | https://doi.org/10.1287/isre.2022.1180 | |
dc.identifier.issn | 1526-5536 | |
dc.identifier.officialurl | https://pubsonline.informs.org/doi/10.1287/isre.2022.1180 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3838 | |
dc.issue.number | 4 | |
dc.journal.title | Information Systems Research | |
dc.language.iso | en | |
dc.page.final | 1367 | |
dc.page.initial | 1344 | |
dc.page.total | 24 | |
dc.publisher | Institute for Operations Research and Management Sciences | |
dc.relation.department | Information Systems & Technology | |
dc.relation.entity | IE University | |
dc.relation.school | IE Business School | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed | |
dc.subject.keyword | Multichannel market | |
dc.subject.keyword | Buyers strategic behavior | |
dc.subject.keyword | B2B trading | |
dc.subject.keyword | Dutch auctions | |
dc.title | Buyers’ Strategic Behavior in B2B Multichannel Auction Markets: When an Online Posted Price Channel Is Incorporated into a Dutch Auction System | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/acceptedVersion | |
dc.volume.number | 33 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ad23b976-18a4-473b-9c04-9bf136cbe3c4 | |
relation.isAuthorOfPublication.latestForDiscovery | ad23b976-18a4-473b-9c04-9bf136cbe3c4 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Buyers’ Strategic Behavior in B2B Multichannel Auction Markets When an Online Posted Price Channel is Incorporated into a Dutch Auction System..pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.83 KB
- Format:
- Item-specific license agreed to upon submission
- Description: