Variable Opinions: The Predictability of Support for Unification in European Mass Publics
| dc.contributor.author | Steenbergen, Marco | |
| dc.contributor.author | de Vries, Catherine | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-01-08T15:58:55Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | This article explores the extent to which European citizens are now Euro-ambivalent. Over the past decade, authors have argued that public opinion toward European integration has moved from a permissive consensus to a constraining dissensus. This suggests a clear-cut swing from mostly favorable to mostly unfavorable attitudes toward European integration. We argue in this article that public opinion toward European integration is not so clear-cut pro or anti. Rather, it is ambivalent. We explore this ambivalence, its antecedents, and its potential implications for voting behavior in European Parliamentary elections using the 2009 European Election Survey. | |
| dc.description.peerreviewed | Yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | De Vries, C., & Steenbergen, M. (2013). Variable opinions: The predictability of support for unification in European mass publics. Journal of Political Marketing, 12(1), 121-141. https://doi.org/10.1080/15377857.2013.752654 | |
| dc.identifier.doi | https://doi.org/10.1080/15377857.2013.752654 | |
| dc.identifier.issn | 1537-7865 | |
| dc.identifier.officialurl | https://www.tandfonline.com/doi/abs/10.1080/15377857.2013.752654 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4039 | |
| dc.issue.number | 1 | |
| dc.journal.title | Journal of Political Marketing | |
| dc.language.iso | eng | |
| dc.page.final | 141 | |
| dc.page.initial | 121 | |
| dc.page.total | 27 | |
| dc.publisher | Taylor & Francis | |
| dc.relation.department | Comparative Politics | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE School of Politics, Economics & Global Affairs | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.keywords | ambivalence | |
| dc.subject.keywords | EU support | |
| dc.subject.keywords | European integration | |
| dc.subject.keywords | response variability | |
| dc.title | Variable Opinions: The Predictability of Support for Unification in European Mass Publics | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dc.volume.number | 12 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 11f33f43-2b66-46d5-8ee5-0c762b0a1074 | |
| relation.isAuthorOfPublication.latestForDiscovery | 11f33f43-2b66-46d5-8ee5-0c762b0a1074 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Variable Opinions_Steenbergen_deVries_final.pdf
- Tamaño:
- 219.92 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
