Publication: Recommendations to improve communication effectiveness in social marketing campaigns: Boosting behavior change to foster a circular economy
dc.contributor.author | Romero Luis, Juan | |
dc.contributor.author | Carbonell Alcocer, Alejandro | |
dc.contributor.author | Gertrudix, Manuel | |
dc.contributor.author | Gertrudis Casado, María del Carmen | |
dc.contributor.author | Giardullo, Paolo | |
dc.contributor.author | Wuebben, Daniel | |
dc.contributor.funder | Comunidad de Madrid | |
dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | |
dc.contributor.funder | European Commission | |
dc.contributor.funder | Universidad Rey Juan Carlos | |
dc.contributor.funder | European Regional Development Fund | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-08T13:15:10Z | |
dc.date.available | 2024-07-08T13:15:10Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The efficiency of communication campaigns that seek to boost a circular economy,leaving behind the traditional linear economy model,and corresponding behavior change is uncertain,although significant resources are being invested by the European Union and other organizations and institutions around the world. This study aims to identify barriers and enablers faced by the current communication model to generate a series of recommendations,targeted at communication practitioners,that ameliorate communication actions related to social behaviors change. A Grounded Theory process was used to analyze transcripts obtained through focus groups and semi-structured interviews with 22 biotechnology researchers and communication professionals. As a result,the identification of barriers and enablers that prevent or permit different actors to develop sustainable behaviors allowed us to conclude four recommendations aimed at improving the efficacy of communication actions that seek to boost a circular economy and sustainable behavior change: (1) raise awareness among politicians to reduce the barriers that prevent consumers from developing sustainable behavior,(2) involve companies in communication campaign actions as a point of leverage,(3) prioritize long-term interaction over short-term actions,and (4) take advantage of young students (and teachers),who are powerful transmission vectors for promoting sustainable habits among their elders. © 2022 The Author(s). This open access article is distributed under a Creative Commons Attribution (CC-BY) 4.0 license. | |
dc.description.fundingtype | This work was supported by the Community of Madrid (ID 501100006541) and the (ID 501100000780) under the BIOTRES- CM project S2018/EMT-4344; by the Ministry of Science and Innovation and the European Union (PID2021-127019OB-I00) under eCOMCIENCIA project; by the 2020 Call for Personnel in Training at Rey Juan Carlos University (ID 501100007511) under award number PREDOC 20-008; and by the Spanish Ministry of Education University (ID 501100003176) Teacher Training program (FPU) under award number Ministerio de Ciencia, Innovación y Universidades FPU18/02161</#award-id; European Regional Development Fund</#funding-source; Universidad Rey Juan Carlos | |
dc.description.keyword | behavior change | |
dc.description.keyword | circular economy | |
dc.description.keyword | grounded theory | |
dc.description.keyword | science communication | |
dc.description.keyword | social communication | |
dc.format | application/pdf | |
dc.identifier.citation | Romero-Luis, J., Carbonell-Alcocer, A., Gertrudix, M., Gertrudis Casado, M. D. C., Giardullo, P., & Wuebben, D. (2022). Recommendations to improve communication effectiveness in social marketing campaigns: Boosting behavior change to foster a circular economy. Cogent Social Sciences, 8(1), 2147265. | |
dc.identifier.doi | https://doi.org/10.1080/23311886.2022.2147265 | |
dc.identifier.issn | 23311886 | |
dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85142399111&doi=10.1080%2f23311886.2022.2147265&partnerID=40&md5=c2bda6358d186fe6102bfd9954725eee | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3172 | |
dc.issue.number | 1 | |
dc.journal.title | Cogent Social Sciences | |
dc.language.iso | eng | |
dc.page.total | 11 | |
dc.publisher | Cogent OA | |
dc.relation.entity | IE University | |
dc.relation.projectID | 501100003176 | |
dc.relation.projectID | 501100000780 | |
dc.relation.projectID | 501100006541 | |
dc.relation.projectID | S2018/EMT-4344 | |
dc.relation.projectID | MCIU: FPU18/02161 EC: 501100007511 | |
dc.relation.projectID | PID2021-127019OB-I00 | |
dc.relation.projectID | PREDOC 20-008 | |
dc.relation.school | IE School of Humanities | |
dc.rights | Attribution 4,0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | behavior change; circular economy; grounded theory; science communication; social communication | |
dc.subject.keyword | behavior change | |
dc.subject.keyword | circular economy | |
dc.subject.keyword | grounded theory | |
dc.subject.keyword | science communication | |
dc.subject.keyword | social communication | |
dc.title | Recommendations to improve communication effectiveness in social marketing campaigns: Boosting behavior change to foster a circular economy | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dc.volume.number | 8 | |
dspace.entity.type | Publication | |
person.identifier.scopus-author-id | 57220128756 | |
person.identifier.scopus-author-id | 57222382161 | |
person.identifier.scopus-author-id | 57773011100 | |
person.identifier.scopus-author-id | 57188702951 | |
person.identifier.scopus-author-id | 56496967300 | |
person.identifier.scopus-author-id | 56165748000 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Recommendations to improve communication effectiveness in social marketing campaigns Boosting behavior change to foster a circular economy.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format