Publication: Integrating contemporary accounting and international business research: progress so far and opportunities for the future
dc.contributor.author | Filatotchev, Igor | |
dc.contributor.author | Fisch, Jan Hendrik | |
dc.contributor.author | Livne, Gilad | |
dc.contributor.author | Carmona, Salvador | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-08T13:14:11Z | |
dc.date.available | 2024-07-08T13:14:11Z | |
dc.date.issued | 2024 | |
dc.description.abstract | To date,the accounting and international business (IB) research fields have been developing rather independently,although some cross-discipline fertilisation is emerging. This paper aims to illustrate the conceptual and empirical bridges between the two disciplines. Specifically,we highlight how contributions originating in either field have influenced theory and research in such diverse areas as corporate governance,risk management,taxation and strategic decision making in multinational enterprises (MNEs). Further,we identify examples where attention by accounting researchers to the IB literature has resulted in innovative research,including studies focusing on control systems and financial reporting in MNEs. Based on our discussion of the state of mutual contributions between the disciplines,we highlight various areas where future research could benefit from further integration of the accounting and IB literatures. © 2023 The Author(s). Published by Informa UK Limited,trading as Taylor & Francis Group. | |
dc.description.keyword | corporate governance | |
dc.description.keyword | financial reporting | |
dc.description.keyword | multinationals | |
dc.description.keyword | strategic decision making | |
dc.description.keyword | sustainability | |
dc.format | application/pdf | |
dc.identifier.citation | Carmona, S., Filatotchev, I., Fisch, J. H., & Livne, G. (2024). Integrating contemporary accounting and international business research: progress so far and opportunities for the future. Accounting and Business Research, 54(4), 369-391. | |
dc.identifier.doi | https://doi.org/10.1080/00014788.2023.2271295 | |
dc.identifier.issn | 14788 | |
dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85179655844&doi=10.1080%2f00014788.2023.2271295&partnerID=40&md5=019a0181dd04db08e53ed293d305cacf | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3010 | |
dc.issue.number | 4 | |
dc.journal.title | Accounting & Business Research | |
dc.language.iso | eng | |
dc.page.final | 391 | |
dc.page.initial | 369 | |
dc.publisher | Routledge | |
dc.relation.department | Accounting & Management Control | |
dc.relation.entity | IE University | |
dc.relation.school | IE Business School | |
dc.rights | Attribution-NonCommercial 4.0 International | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | corporate governance; financial reporting; multinationals; strategic decision making; sustainability | |
dc.subject.keyword | corporate governance | |
dc.subject.keyword | financial reporting | |
dc.subject.keyword | multinationals | |
dc.subject.keyword | strategic decision making | |
dc.subject.keyword | sustainability | |
dc.title | Integrating contemporary accounting and international business research: progress so far and opportunities for the future | |
dc.type | info:eu-repo/semantics/article | |
dc.version.type | info:eu-repo/semantics/publishedVersion | |
dc.volume.number | 54 | |
dspace.entity.type | Publication | |
person.identifier.scopus-author-id | 57190397526 | |
person.identifier.scopus-author-id | 7004501203 | |
person.identifier.scopus-author-id | 23987136200 | |
person.identifier.scopus-author-id | 16024806800 | |
relation.isAuthorOfPublication | 2971bb89-8c2e-47ea-90f1-7dd8f8fc898c | |
relation.isAuthorOfPublication.latestForDiscovery | 2971bb89-8c2e-47ea-90f1-7dd8f8fc898c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Integrating contemporary accounting and international business research progress so far and opportunities for the future.pdf
- Size:
- 726.71 KB
- Format:
- Adobe Portable Document Format