Financial protection in Europe: a systematic review of the literature and mapping of data availability
| dc.contributor.author | Yerramilli, Pooja | |
| dc.contributor.author | Fernández, Óscar | |
| dc.contributor.author | Thomson, Sarah | |
| dc.contributor.funder | UK Government | |
| dc.contributor.funder | World Health Organization | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2024-09-16T11:17:24Z | |
| dc.date.available | 2024-09-16T11:17:24Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Background: A comprehensive and context-specific approach to monitoring financial protection can provide valuable evidence on progress towards universal health coverage. Objectives: This article systematically reviews the literature on financial protection in Europe to identify trends across countries and over time. It also maps the availability of data for regular monitoring in 53 countries. Methods: Two people independently searched for studies using a standard strategy. Results were extracted from 54 publications and studies analysed in terms of geographical focus,data sources,methods and depth of analysis. Results: Financial protection varies across countries in Europe; substantial changes over time have mainly taken place in the east of the region. Although the data required for regular monitoring are widely available,the literature presents major gaps in geographical scope - most studies focus on middle-income countries; it is not up to date - the latest year of data analysed is 2011; and cross-national comparison is only possible for a handful of countries due to variation in data sources and methods. The literature is also limited in depth. Very few studies go beyond analysing how many people incur catastrophic or impoverishing out-of-pocket payments. Only a small minority analyse who is most likely to experience financial hardship and what drives lack of financial protection. Conclusions: The literature provides little actionable evidence on financial protection in Europe. © 2018 World Health Organization | |
| dc.description.fundingtype | In this article we have shown that it is feasible to monitor financial protection in almost every country in Europe. The necessary data are available on a regular basis : annually in many countries. We have also systematically reviewed and analysed the empirical literature and find that although the number of publications has grown in recent years, there are major gaps in terms of geographical coverage, recent analysis and depth of analysis. The literature is therefore unable to provide the evidence needed to monitor progress towards universal health coverage in Europe. Where analysis is available, it is often difficult to compare results across countries due to substantial variation in the methods used to measure financial protection, the years studied and to a lesser extent, sources of data. Future efforts to monitor financial protection should systematically address gaps in geographical scope and include countries with strong financial protection in order to identify good practice and highlight transferable lessons for policy. Monitoring should be based on consistent methods and data sources to facilitate comparison over time and across countries. It should also take a comprehensive approach that is grounded in context-specific analysis, so that it is possible to link changes in financial protection to changes in national circumstances and policies. Funding Sources: The World Health Organization gratefully acknowledges funding from the UK Department for International Development under the Program for Making Country Health Systems Stronger and funding from the Government of the Autonomous Community of Catalonia, Spain. Declaration of Interest Statement: All authors of this manuscript were consulted or employed by the World Health Organization. | |
| dc.description.keyword | Catastrophic health spending | |
| dc.description.keyword | Financial protection | |
| dc.description.keyword | Household health expenditures | |
| dc.description.keyword | Impoverishment | |
| dc.description.keyword | Out-of-pocket payments | |
| dc.description.keyword | Universal health coverage | |
| dc.description.peerreviewed | yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Yerramilli, P., Fernández, Ó., & Thomson, S. (2018). Financial protection in Europe: a systematic review of the literature and mapping of data availability. Health Policy, 122(5), 493-508. https://doi.org/10.1016/j.healthpol.2018.02.006 | |
| dc.identifier.doi | https://doi.org/10.1016/j.healthpol.2018.02.006 | |
| dc.identifier.isbn | 0 | |
| dc.identifier.issn | 0168-8510 | |
| dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85043462997&doi=10.1016%2fj.healthpol.2018.02.006&partnerID=40&md5=d70e4c227c81e23f2903b3b50ba5ece5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/3258 | |
| dc.issue.number | 5 | |
| dc.journal.title | Health Policy | |
| dc.language.iso | en | |
| dc.page.final | 508 | |
| dc.page.initial | 493 | |
| dc.page.total | 11 | |
| dc.publisher | Elsevier Ireland Ltd | |
| dc.relation.entity | IE University | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.other | actual food spending approach | |
| dc.subject.other | budget | |
| dc.subject.other | budget share approach | |
| dc.subject.other | catastrophic out-of-pocket payment | |
| dc.subject.other | catastrophic spending | |
| dc.subject.other | Europe | |
| dc.subject.other | financial deficit | |
| dc.subject.other | financial management | |
| dc.subject.other | financial protection | |
| dc.subject.other | geographic mapping | |
| dc.subject.other | health care | |
| dc.subject.other | health care cost | |
| dc.subject.other | health care policy | |
| dc.subject.other | health care quality | |
| dc.subject.other | health care survey | |
| dc.subject.other | health economics | |
| dc.subject.other | health equity | |
| dc.subject.other | health insurance | |
| dc.subject.other | health service | |
| dc.subject.other | Household Budget Survey | |
| dc.subject.other | Household Expenditure Survey | |
| dc.subject.other | household income | |
| dc.subject.other | human | |
| dc.subject.other | impoverishing out-of-pocket payment | |
| dc.subject.other | Living Standards Measurement Survey | |
| dc.subject.other | middle income country | |
| dc.subject.other | normative food spending approach | |
| dc.subject.other | poverty | |
| dc.subject.other | prospective payment | |
| dc.subject.other | Review | |
| dc.subject.other | socioeconomics | |
| dc.subject.other | systematic review | |
| dc.subject.other | economics | |
| dc.subject.other | financial management | |
| dc.subject.other | health care cost | |
| dc.subject.other | health insurance | |
| dc.subject.other | insurance | |
| dc.subject.other | terminal disease | |
| dc.subject.other | trends | |
| dc.subject.other | Catastrophic Illness | |
| dc.subject.other | Europe | |
| dc.subject.other | Financing | |
| dc.subject.other | Personal | |
| dc.subject.other | Health Expenditures | |
| dc.subject.other | Humans | |
| dc.subject.other | Insurance | |
| dc.subject.other | Health | |
| dc.subject.other | Poverty | |
| dc.subject.other | Universal Coverage | |
| dc.title | Financial protection in Europe: a systematic review of the literature and mapping of data availability | |
| dc.type | info:eu-repo/semantics/review | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 122 | |
| dspace.entity.type | Publication |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Financial protection in Europe a systematic review of the literature and mapping of data availability.pdf
- Tamaño:
- 1.48 MB
- Formato:
- Adobe Portable Document Format
