Sustainable cities and urban transformation: The economics and drivers of residential sustainability certifications
| dc.contributor.author | Gisbert, Josep | |
| dc.contributor.author | Roig-Hernando, Jaume | |
| dc.contributor.author | Campana-Vargas, Jackeline Rosario | |
| dc.contributor.funder | Agencia Estatal de Investigacion | |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-05-13T14:37:21Z | |
| dc.date.issued | 2026-07 | |
| dc.description.abstract | This paper evaluates the economic impacts of sustainability certifications for urban residential buildings, analyzes real estate professionals' perceptions of their financial return, and identifies the key drivers of sustainable certification adoption. Using a case study approach, natural language processing of semi-structured interviews with real estate professionals, and valuations by professional appraisers, we show that sustainability certifications enhance both building value and profitability while requiring only a modest relative capital expenditure. The magnitude of these returns differs significantly by building type: larger assets, new constructions, and properties in prime urban locations tend to yield greater financial benefits than their smaller, older, or non-prime counterparts. Perceptions of economic benefit also differ by stakeholder group. Sell-side actors (sustainability consultants and certifiers whose revenues depend on originating or delivering certifications) are generally optimistic about the net benefits. Buy-side actors (institutional landlords, property investors, and their financial advisers who bear the cost of upgrades) are markedly more skeptical. This study provides insights for policymakers and urban planners on whether further intervention is needed to promote sustainable urban development and concludes with policy recommendations. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | This paper was partially funded by PID2023-152707NA-I00 granted by MCIU/AEI /10.13039/501100011033 / FEDER, UE. | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Gisbert, J., Roig-Hernando, J., & Campana-Vargas, J. R. (2026). Sustainable cities and urban transformation: The economics and drivers of residential sustainability certifications. Cities, 174, https://doi.org/10.1016/j.cities.2026.106954 | |
| dc.identifier.doi | https://doi.org/10.1016/j.cities.2026.106954 | |
| dc.identifier.issn | 1873-6084 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/pii/S0264275126001861?__cf_chl_tk=LXIawvUDQ4cKX9MyBvbIx.gPChwwDnVEm0ghFmcjCCI-1778672388-1.0.1.1-Hs9OGrPxHaz.HDL1ziYcCNZmQuNWWFP5uPf7BxIBikg | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4334 | |
| dc.journal.title | Cities: The International Journal of Urban Policy and Planning | |
| dc.language.iso | eng | |
| dc.page.total | 41 | |
| dc.publisher | Elsevier | |
| dc.relation.department | Finance | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | PID2023-152707NA-I00 | |
| dc.relation.school | IE Business School | |
| dc.rights | metadata only access | |
| dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject.keywords | Sustainable residential buildings | |
| dc.subject.keywords | sustainability residential certifications | |
| dc.subject.keywords | CapEx | |
| dc.subject.keywords | Sustainable cities | |
| dc.subject.keywords | BREEAM certification | |
| dc.subject.keywords | CO2 | |
| dc.subject.ods | ODS 8 - Trabajo decente y crecimiento económico | |
| dc.subject.ods | ODS 11 - Ciudades y comunidades sostenibles | |
| dc.subject.ods | ODS 12 - Producción y consumo responsables | |
| dc.subject.unesco | 62 Ciencias de las Artes y las Letras::6201 Arquitectura::6201.03 Urbanismo | |
| dc.title | Sustainable cities and urban transformation: The economics and drivers of residential sustainability certifications | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/acceptedVersion | |
| dc.volume.number | 174 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 152dfc85-a01b-4795-86a4-8da55d2dd1fe | |
| relation.isAuthorOfPublication.latestForDiscovery | 152dfc85-a01b-4795-86a4-8da55d2dd1fe |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Sustainable Cities and Urban Transformation.pdf
- Tamaño:
- 1.34 MB
- Formato:
- Adobe Portable Document Format
El fichero será visible a partir del 31-jul-2028
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
