Digital guidework for augmented thin-tile vaulting construction
| dc.contributor.author | Al Asali, Wesam | |
| dc.contributor.author | Oval, Robin | |
| dc.contributor.author | Paris, Vittorio | |
| dc.contributor.author | Pastrana, Rafael | |
| dc.contributor.author | Bruun, Edvard P.G. | |
| dc.contributor.author | Gomis Aviño, Salvador | |
| dc.contributor.author | Adriaenssens, Sigrid | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2025-12-11T09:43:19Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | Masonry vaults are mechanically efficient structures but deemed uneconomical because of falsework construction. Even a craft like thin-tile vaulting, which does not require centering to support the vault during construction, needs time-consuming guidework to aid the builders follow the vault's geometry. However, this visual support can be digitized, using augmented reality to create digital guidework. The proposed methodology provides a framework that empowers vault builders to remain in control of their analog craft by providing only the right digital visual information. This methodology was developed through a preliminary prototype that led to a demonstrator built in an uncontrolled outdoor environment. Construction results showed productivity gain around 30% in terms of time, and shape accuracy under 1% of the span. The static holographic projection of the guidework could be extended in future research into an interactive aid, through mixed reality for further construction productivity and accuracy, as well as for training and design. | |
| dc.description.peerreviewed | yes | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Oval, R., Paris, V., Pastrana, R., Bruun, E. P., Aviño, S. G., Adriaenssens, S., & Al Asali, W. (2025). Digital guidework for augmented thin-tile vaulting construction. Developments in the Built Environment, 24, 100738. https://doi.org/10.1016/j.dibe.2025.100738 | |
| dc.identifier.doi | https://doi.org/10.1016/j.dibe.2025.100738 | |
| dc.identifier.issn | 2666-1659 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/pii/S2666165925001383 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/3970 | |
| dc.journal.title | Developments in the Built Environment | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.department | Architecture & Design | |
| dc.relation.entity | IE University | |
| dc.relation.school | IE School of Architecture & Design | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Structures | |
| dc.subject.keyword | Shells | |
| dc.subject.keyword | Masonry | |
| dc.subject.keyword | Digital fabrication | |
| dc.subject.keyword | Augmented reality | |
| dc.subject.ods | ODS 9 - Industria, innovación e infraestructura | |
| dc.subject.unesco | 33 Ciencias Tecnológicas | |
| dc.title | Digital guidework for augmented thin-tile vaulting construction | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dc.volume.number | 24 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5305eb4c-b2d4-4132-aeec-c1c74778378a | |
| relation.isAuthorOfPublication.latestForDiscovery | 5305eb4c-b2d4-4132-aeec-c1c74778378a |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Digital guidework for augmented thin-tile vaulting construction.pdf
- Tamaño:
- 5.02 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
