Spatial scale dependence of plant functional diversity and its response to land-use intensity in grassland farming systems
| dc.contributor.author | Meyer, Sophia N. | |
| dc.contributor.author | Nößler, Felix | |
| dc.contributor.author | Buzhdygan, Oksana | |
| dc.contributor.author | May, Felix | |
| dc.contributor.author | Schwarz, Lisa-Maricia | |
| dc.contributor.author | Niedersen, Judith C. | |
| dc.contributor.author | Muro, Javier | |
| dc.contributor.author | Dubovyk, Olena | |
| dc.contributor.author | Tietjen, Britta | |
| dc.contributor.author | Linstädter, Anja | |
| dc.contributor.funder | Deutsche Forschungsgemeinschaft | |
| dc.contributor.ror | https://ror.org/02jjdwm75 | |
| dc.date.accessioned | 2026-07-01T09:29:26Z | |
| dc.date.issued | 2026-10-15 | |
| dc.description.abstract | Land use effects on plant functional diversity have so far been primarily analysed at the local plot scale in semi-natural grassland fields. However, farms represent a focal spatial scale as farmer-specific management decisions across several fields shape the regional trait space. To better understand the scale dependency of plant functional diversity while accounting for regional context, we examined (i) its magnitude across the plot, farm and regional scale and the impact of land-use intensity (ii) at both the plot and farm scale as well as (iii) on farm-to-regional functional dissimilarity in three temperate regions of Central Europe. We quantified functional diversity based on three leaf traits, applying Carmona et al.'s trait probability density framework that incorporates intraspecific variability. Our results show that functional richness increased and divergence decreased from the plot to the farm scale, while evenness showed a unimodal trend across scales. Despite incorporating within-farm heterogeneity by aggregating plot data to the farm scale, hump-shaped effects of grazing and fertilisation on functional richness remained detectable in some regions, but effects were weak and similar to the plot scale. Furthermore, farm-to-regional functional dissimilarity was negatively correlated with farm-level functional richness and consequently increased if farms were grazed very little or not at all. Our findings highlight that farm-to-regional functional dissimilarity, when used in conjunction with farm-level functional richness, can help identify farms with a variety of complementary plant strategies contextualised for a region. This could support conservation planning and assessing the success of eco-schemes implemented within the Common Agricultural Policy. | |
| dc.description.peerreviewed | Yes | |
| dc.description.sponsorship | The work has been funded by the DFG Priority Program 1374 ‘Infrastructure-Biodiversity-Exploratories’ (grant code LI 1842/4–1 and DU 1596/1–1). | |
| dc.description.status | Published | |
| dc.format | application/pdf | |
| dc.identifier.citation | Meyer, S. N., Nößler, F., Buzhdygan, O., May, F., Schwarz, L. M., Niedersen, J. C., ... & Linstädter, A. (2026). Spatial scale dependence of plant functional diversity and its response to land-use intensity in grassland farming systems. Agriculture, Ecosystems & Environment, 410, 110475. https://doi.org/10.1016/j.agee.2026.110475 | |
| dc.identifier.doi | https://doi.org/10.1016/j.agee.2026.110475 | |
| dc.identifier.issn | 1873-2305 | |
| dc.identifier.officialurl | https://www.sciencedirect.com/science/article/pii/S0167880926002628 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14417/4401 | |
| dc.journal.title | Agriculture, Ecosystems and Environment | |
| dc.language.iso | eng | |
| dc.page.total | 15 | |
| dc.publisher | Elsevier | |
| dc.relation.entity | IE University | |
| dc.relation.projectid | LI 1842/4–1 | |
| dc.relation.projectid | DU 1596/1–1 | |
| dc.relation.school | IE School of Science & Technology | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keywords | Functional dissimilarity | |
| dc.subject.keywords | Leaf traits | |
| dc.subject.keywords | Spatial scale | |
| dc.subject.keywords | Trait probability density | |
| dc.subject.keywords | Trait space | |
| dc.subject.keywords | Multi-scale approach | |
| dc.subject.keywords | Grassland management | |
| dc.subject.ods | ODS 15 - Vida de ecosistemas terrestres | |
| dc.subject.unesco | 25 Ciencias de la Tierra y del Espacio::2511 Ciencias del suelo (Edafología) ::2511.08 Mecánica de suelos (agricultura) | |
| dc.title | Spatial scale dependence of plant functional diversity and its response to land-use intensity in grassland farming systems | |
| dc.type | info:eu-repo/semantics/article | |
| dc.version.type | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6fbad46e-0a28-4976-9e5c-7449213aabf4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6fbad46e-0a28-4976-9e5c-7449213aabf4 |
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S0167880926002628-main.pdf
- Tamaño:
- 4.72 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
