Publication: Sharing approaches in collective self-consumption systems: A techno-economic analysis of the Spanish regulatory framework
dc.contributor.author | Villalonga Palou, Joan Tomás | |
dc.contributor.author | Serrano González, Javier | |
dc.contributor.author | Riquelme Santos, Jesús Manuel | |
dc.contributor.author | Álvarez Alonso, César | |
dc.contributor.author | Roldán Fernández, Juan Manuel | |
dc.contributor.funder | Centro para el Desarrollo Tecnológico Industria | |
dc.contributor.funder | Ministerio de Ciencia e Innovación | |
dc.contributor.funder | Junta de Andalucía | |
dc.contributor.ror | https://ror.org/02jjdwm75 | |
dc.date.accessioned | 2024-07-08T13:15:07Z | |
dc.date.available | 2024-07-08T13:15:07Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This paper proposes an analysis of the current regulatory framework for collective self-consumption in Spain. This regulatory framework proposes a model based on constant distribution coefficients for the allocation of self-consumed energy,as well as a constant distribution for the allocation of economic rights corresponding to surplus energy. The main advantage of this model is its simplicity and ease of implementation. Nonetheless,it has the disadvantage that part of the energy produced cannot be used (in economic terms) by the participants in the shared self-consumption system,which limits the economic potential of these facilities and therefore makes them less attractive to new investors. Therefore,this work proposes a techno-economic analysis of the influence of the current regulatory framework for collective self-consumption on the profitability of this type of projects. The analysis shows that,regardless of its simplicity of implementation,the existing scheme is not fully efficient,as part of the self-generated energy is not allocated to the community's consumption or surplus. This means that investors in the project obtain a profitability lower than the real potential of the installation. Furthermore,following the analysis carried out,an alternative distribution scheme is proposed that considerably improves the profitability of this type of projects. © 2023 | |
dc.description.fundingtype | This research was funded by the CERVERA research programme of CDTI, the Industrial and Technological Development Centre of Spain, under the research Project HySGrid+ ( CER-20191019 ) by the Andalusian Government under grant PYC20 RE 078 USE and by the Spanish Ministry of Science and Innovation under grants PID2021-127550OA-I00 and TED2021-131311B–C21 . | |
dc.description.keyword | Electricity markets | |
dc.description.keyword | Prosumer | |
dc.description.keyword | Renewable energy communities | |
dc.description.keyword | Self-consumption | |
dc.format | ||
dc.identifier.citation | Palou, J. T. V., González, J. S., Santos, J. M. R., Alonso, C. Á., & Fernández, J. M. R. (2023). Sharing approaches in collective self-consumption systems: A techno-economic analysis of the Spanish regulatory framework. Energy Strategy Reviews, 45, 101055. | |
dc.identifier.doi | https://doi.org/10.1016/j.esr.2023.101055 | |
dc.identifier.issn | 2211467X | |
dc.identifier.officialurl | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85145976352&doi=10.1016%2fj.esr.2023.101055&partnerID=40&md5=1deec55bcced0993fd5742919a811a88 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14417/3157 | |
dc.journal.title | Energy Strategy Reviews | |
dc.language.iso | eng | |
dc.publisher | Elsevier Ltd | |
dc.relation.entity | IE University | |
dc.relation.projectID | CER-20191019 | |
dc.relation.projectID | MICINN: PID2021-127550OA-I00 | |
dc.relation.projectID | TED2021-131311B–C21 | |
dc.relation.projectID | PYC20 RE 078 | |
dc.relation.school | IE Law School | |
dc.rights | Attribution 4,0 International | |
dc.rights.accessRights | All Open Access, Gold | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Electricity markets; Prosumer; Renewable energy communities; Self-consumption | |
dc.subject.keyword | Electricity markets | |
dc.subject.keyword | Prosumer | |
dc.subject.keyword | Renewable energy communities | |
dc.subject.keyword | Self-consumption | |
dc.subject.other | Economic analysis | |
dc.subject.other | Profitability | |
dc.subject.other | 'current | |
dc.subject.other | Consumed energy | |
dc.subject.other | Distribution coefficient | |
dc.subject.other | Model-based OPC | |
dc.subject.other | Prosumer | |
dc.subject.other | Regulatory frameworks | |
dc.subject.other | Renewable energy community | |
dc.subject.other | Self-consumption | |
dc.subject.other | Techno-Economic analysis | |
dc.subject.other | Power markets | |
dc.title | Sharing approaches in collective self-consumption systems: A techno-economic analysis of the Spanish regulatory framework | |
dc.type | Article | |
dc.type.hasVersion | Final | |
dc.volume.number | 45 | |
dspace.entity.type | Publication | |
person.identifier.scopus-author-id | 58054829000 | |
person.identifier.scopus-author-id | 51864466700 | |
person.identifier.scopus-author-id | 19337597300 | |
person.identifier.scopus-author-id | 57203568682 | |
person.identifier.scopus-author-id | 58613306500 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sharing approaches in collective self-consumption systems A techno-economic analysis of the Spanish regulatory framework.pdf
- Size:
- 3.21 MB
- Format:
- Adobe Portable Document Format